High Electron Mobility in [1]Benzothieno[3,2-b][1]benzothiophene-Based Field-Effect Transistors: Toward n-Type BTBTs
| dc.contributor.author | Usta, Hakan | |
| dc.contributor.author | Kim, Dojeon | |
| dc.contributor.author | Ozdemir, Resul | |
| dc.contributor.author | Zorlu, Yunus | |
| dc.contributor.author | Kim, Sanghyo | |
| dc.contributor.author | Ruiz Delgado, M. Carmen | |
| dc.contributor.author | Harbuzaru, Alexandra | |
| dc.date.accessioned | 2025-10-29T11:20:47Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The first example of an n-type [1]benzothieno[3,2-b][1]benzothiophene (BTBT)-based semiconductor, D-(PhFCO)-BTBT, has been realized via a two-step transition metal-free process without using chromatographic purification. Physicochemical and optoelectronic characterizations of the new semiconductor were performed in detail, and the crystal structure was accessed. The new molecule exhibits a large optical band gap (similar to 2.9 eV) and highly stabilized (Delta E-LUMO = 1.54 eV)/pi-delocalized lowest unoccupied molecular orbital (LUMO) mainly comprising the BTBT pi-core and in-plane carbonyl units. The effect of out-of-plane twisted (64 degrees) pentafluorophenyl groups on LUMO stabilization is found to be minimal. Polycrystalline D(PhFCO)-BTBT thin films prepared by physical vapor deposition exhibited large grains (similar to 2-5 mu m sizes) and layer-by-layer stacked edge-on oriented molecules with an in-plane herringbone packing (intermolecular distances similar to 3.25-3.46 angstrom) to favor two-dimensional (2D) source-to-drain (S -> D) charge transport. The corresponding TC/BG-OFET devices demonstrated high electron mobilities of up to similar to 0.6 cm(2)/V.s and I-on/I-off ratios over 10(7)-10(8). These results demonstrate that the large band gap BTBT pi-core is a promising candidate for high-mobility n-type organic semiconductors and, combination of very large intrinsic charge transport capabilities and optical transparency, may open a new perspective for next-generation unconventional (opto)electronics. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [216M430] | |
| dc.description.sponsorship | National Research Foundation of Korea (NRF) [2016K2A9A1A06924256] | |
| dc.description.sponsorship | AFOSR [FA9550-18-1-0320] | |
| dc.description.sponsorship | MINECO [CTQ2015-66897] | |
| dc.description.sponsorship | Junta de Andalucia [P09-FQM-4708] | |
| dc.description.sponsorship | H.U., G.D., and R.O. acknowledge support from the Scientific and Technological Research Council of Turkey (TUBITAK) grant number of 216M430. M.-G. Kim acknowledges support from the National Research Foundation of Korea (NRF) grant number 2016K2A9A1A06924256. A.F. thanks the AFOSR grant FA9550-18-1-0320. M.C.R.D. and A.H. acknowledge support from MINECO (CTQ2015-66897) and Junta de Andalucia (P09-FQM-4708) projects. The authors thankfully acknowledge the computer resources, technical expertise, and assistance provided by the SCBI (Supercomputing and Bioinformatics) centre of the University of Malaga. | |
| dc.identifier.doi | 10.1021/acs.chemmater.9b01614 | |
| dc.identifier.endpage | 5263 | |
| dc.identifier.issn | 0897-4756 | |
| dc.identifier.issn | 1520-5002 | |
| dc.identifier.issue | 14 | |
| dc.identifier.orcid | 0000-0002-0618-1979 | |
| dc.identifier.orcid | 0000-0002-8175-7958 | |
| dc.identifier.orcid | 0000-0002-7957-110X | |
| dc.identifier.orcid | 0000-0003-2434-3182 | |
| dc.identifier.orcid | 0000-0002-9778-917X | |
| dc.identifier.orcid | 0000-0001-9632-3557 | |
| dc.identifier.orcid | 0000-0001-8180-7153 | |
| dc.identifier.scopus | 2-s2.0-85068446257 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5254 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.chemmater.9b01614 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8733 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:000477093000032 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Chemistry of Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Thin-Film Transistors | |
| dc.subject | Charge-Transport Parameters | |
| dc.subject | Molecular-Orbital Methods | |
| dc.subject | Organic Semiconductors | |
| dc.subject | High-Performance | |
| dc.subject | Materials Design | |
| dc.subject | Polymer Semiconductors | |
| dc.subject | Thiophene Oligomers | |
| dc.subject | Crystal-Structure | |
| dc.subject | Building-Blocks | |
| dc.title | High Electron Mobility in [1]Benzothieno[3,2-b][1]benzothiophene-Based Field-Effect Transistors: Toward n-Type BTBTs | |
| dc.type | Article |









