Evaluation of the phytoremediation capacity of Lemna minor L. in crude oil spiked cultures
| dc.contributor.author | Kosesakal, Taylan | |
| dc.contributor.author | Unlu, Vesile Selma | |
| dc.contributor.author | Kulen, Oktay | |
| dc.contributor.author | Memon, Abdulrezzak | |
| dc.contributor.author | Yuksel, Bayram | |
| dc.date.accessioned | 2025-10-29T11:08:30Z | |
| dc.date.issued | 2015 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Phytoremediation of freshwater contaminated with crude oil is a technology that can restore damaged freshwater areas. Lemna minor is a small vascular plant that reproduces rapidly, is sensitive to a wide variety of pollutants, and is easy to culture. This study aimed to evaluate the phytoremediation capacity of L. minor in crude oil spiked cultures. Cultivation was carried out for 7 days in a greenhouse with a natural photoperiod and in nutrient solutions containing 0.5%, 1%, 2%, and 3% crude oil. Extracts were analyzed using GC/MS and synchronous UV fluorescence spectroscopy. After a week of cultivation, the fresh weight of plants in the control medium increased by 117%. The presence of crude oil up to 0.5% v/v reduced growth as much as 50% relative to the control plants. C-17/Pr and C-18/Ph ratios decreased especially in the presence of 0.5% to 2% v/v crude oil in the growth media. In 0.5% oil concentrations, both unplanted control samples and plant samples contained no 1-4 ring polycyclic aromatic hydrocarbons. However, at oil applications of 0.5% and 1%, the plant samples contained 5 ring polycyclic aromatic hydrocarbons; their intensity was approximately two times lower than that of the unplanted control samples. It can be concluded that the biodegradation potential of L. minor strongly depends on the concentration of crude oil contaminants. Finally, the phytoremediative capacity of L. minor is only suitable for cleaning of freshwater resources containing small amounts of oil contaminants. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [105G079] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey, Project number, 105G079. | |
| dc.identifier.doi | 10.3906/biy-1406-85 | |
| dc.identifier.endpage | 484 | |
| dc.identifier.issn | 1300-0152 | |
| dc.identifier.issn | 1303-6092 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-9447-6453 | |
| dc.identifier.orcid | 0000-0003-1818-3813 | |
| dc.identifier.startpage | 479 | |
| dc.identifier.uri | https://doi.org/10.3906/biy-1406-85 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5381 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000356358200015 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Crude oil | |
| dc.subject | freshwater | |
| dc.subject | pollution | |
| dc.subject | growth inhibition | |
| dc.subject | isoprenoids | |
| dc.subject | polycyclic aromatic hydrocarbons | |
| dc.title | Evaluation of the phytoremediation capacity of Lemna minor L. in crude oil spiked cultures | |
| dc.type | Article |








