Resource recovery and treatment of wastewaters using filamentous fungi
| dc.contributor.author | Sar, Taner | |
| dc.contributor.author | Marchlewicz, Ariel | |
| dc.contributor.author | Harirchi, Sharareh | |
| dc.contributor.author | Mantzouridou, Fani Th | |
| dc.contributor.author | Hosoglu, Muge Isleten | |
| dc.contributor.author | Akbas, Meltem Yesilcimen | |
| dc.contributor.author | Hellwig, Coralie | |
| dc.date.accessioned | 2025-10-29T11:23:07Z | |
| dc.date.issued | 2024 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Biyomühendislik Ana Bilim Dalı | |
| dc.description.abstract | Industrial wastewater, often characterized by its proximity to neutral pH, presents a promising opportunity for fungal utilization despite the prevalent preference of fungi for acidic conditions. This review addresses this discrepancy, highlighting the potential of certain industrial wastewaters, particularly those with low pH levels, for fungal biorefinery. Additionally, the economic implications of biomass recovery and compound separation, factors that require explicit were emphasized. Through an in-depth analysis of various industrial sectors, including food processing, textiles, pharmaceuticals, and paper-pulp, this study explores how filamentous fungi can effectively harness the nutrient-rich content of wastewaters to produce valuable resources. The pivotal role of ligninolytic enzymes synthesized by fungi in wastewater purification is examined, as well as their ability to absorb metal contaminants. Furthermore, the diverse benefits of fungal biorefinery are underscored, including the production of protein-rich single-cell protein, biolipids, enzymes, and organic acids, which not only enhance environmental sustainability but also foster economic growth. Finally, the challenges associated with scaling up fungal biorefinery processes for wastewater treatment are critically evaluated, providing valuable insights for future research and industrial implementation. This comprehensive analysis aims to elucidate the potential of fungal biorefinery in addressing industrial wastewater challenges while promoting sustainable resource utilization. | |
| dc.description.sponsorship | Swedish Research Council FORMAS [2023-02018] | |
| dc.description.sponsorship | European COST action [CA20133 FULLRECO4US] | |
| dc.description.sponsorship | Formas [2023-02018] Funding Source: Formas | |
| dc.description.sponsorship | Vinnova [2023-02018] Funding Source: Vinnova | |
| dc.description.sponsorship | This work was supported by the Swedish Research Council FORMAS with project number 2023-02018 and European COST action CA20133 FULLRECO4US. | |
| dc.identifier.doi | 10.1016/j.scitotenv.2024.175752 | |
| dc.identifier.issn | 0048-9697 | |
| dc.identifier.issn | 1879-1026 | |
| dc.identifier.orcid | 0000-0003-4842-9722 | |
| dc.identifier.orcid | 0000-0002-8280-5042 | |
| dc.identifier.pmid | 39182768 | |
| dc.identifier.scopus | 2-s2.0-85202579479 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.scitotenv.2024.175752 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9276 | |
| dc.identifier.volume | 951 | |
| dc.identifier.wos | WOS:001313613000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Science of the Total Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Bioconversion | |
| dc.subject | Waste treatment | |
| dc.subject | Valorisation | |
| dc.subject | Bioproducts | |
| dc.subject | Biorefinery | |
| dc.subject | Sustainability | |
| dc.title | Resource recovery and treatment of wastewaters using filamentous fungi | |
| dc.type | Article |








