Strain-promoted perpendicular magnetic anisotropy in Co-Rh alloys
| dc.contributor.author | Aksu, P. | |
| dc.contributor.author | Deger, C. | |
| dc.contributor.author | Yavuz, I | |
| dc.contributor.author | Yildiz, F. | |
| dc.date.accessioned | 2025-10-29T11:19:23Z | |
| dc.date.issued | 2020 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | We report on a comprehensive experimental, numerical, and computational investigation on the concentration dependence of the structural/magnetic properties of Co-Rh alloy films. A sizable perpendicular magnetic anisotropy is achieved by controlling the lattice strain via the Co content. Within the 30-40% range of Co concentrations, an experimental effective magnetic anisotropy on the order of 100kJ/m(3) and a computational uniaxial magnetic anisotropy energy of 567 mu eV/atom have been observed. First-principles calculations revealed that the lattice strain promotes a strong d-orbital degeneracy near the Fermi level for 40% of Co concentration, leading to an enhanced magnetic anisotropy energy. | |
| dc.description.sponsorship | National Center for High Performance Computing of Turkey (UHeM) [5005902018] | |
| dc.description.sponsorship | C.D. and I.Y. are grateful to the National Center for High Performance Computing of Turkey (UHeM) under Grant No. 5005902018. | |
| dc.identifier.doi | 10.1063/5.0010606 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.issn | 1077-3118 | |
| dc.identifier.issue | 21 | |
| dc.identifier.orcid | 0000-0002-7550-3580 | |
| dc.identifier.orcid | 0000-0002-4175-9190 | |
| dc.identifier.orcid | 0000-0002-8472-1651 | |
| dc.identifier.scopus | 2-s2.0-85092295250 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0010606 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8138 | |
| dc.identifier.volume | 116 | |
| dc.identifier.wos | WOS:000537296000002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Applied Physics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Room-Temperature | |
| dc.subject | Thin-Films | |
| dc.subject | Behavior | |
| dc.subject | Pd/Co | |
| dc.title | Strain-promoted perpendicular magnetic anisotropy in Co-Rh alloys | |
| dc.type | Article |








