Magnetic measurements on an intercalate Fe0.9PS3(Phen)0.4
| dc.contributor.author | Koeseoglu, Y. | |
| dc.contributor.author | Yalcin, O. | |
| dc.contributor.author | Yildiz, F. | |
| dc.contributor.author | Aktas, B. | |
| dc.date.accessioned | 2025-10-29T11:26:28Z | |
| dc.date.issued | 2004 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | The polycrystalline powders of an intercalation compound Fe0.9PS3(Phen)(0.4) have been studied by electron spin resonance (ESR) technique in the temperature range of 9 - 300 K: A relatively broad (400 G) and very strong single ESR signal in X-band spectra has been observed at all the temperature ranges. In the linewidth of the ESR spectra, some small and relatively smooth changes at about 85 and 160 K have taken place as well. While the g-value remains almost constant, both the ESR line intensity and the linewidth were seen to increase first slowly until T = 40 K and then fast until a specific temperature, T-c = 15 K. However, all these parameters were observed to change dramatically at about T-c; indicating a magnetic phase transition. A very sharp decrease in ESR signal intensity and accompanying line broadening below 15 K indicate a very strong spin frustaration at lower temperatures. (C) 2003 Elsevier B. V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jmmm.2003.12.954 | |
| dc.identifier.endpage | E1645 | |
| dc.identifier.issn | 0304-8853 | |
| dc.identifier.issn | 1873-4766 | |
| dc.identifier.scopus | 2-s2.0-23144442796 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | E1643 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmmm.2003.12.954 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10288 | |
| dc.identifier.volume | 272 | |
| dc.identifier.wos | WOS:000202897200633 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Magnetism and Magnetic Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | intercalation | |
| dc.subject | electron spin resonance | |
| dc.title | Magnetic measurements on an intercalate Fe0.9PS3(Phen)0.4 | |
| dc.type | Article |








