Assesment of Kinetic Parameters for Thermophilic Anaerobic Contact Reactor Treating Food-Processing Wastewater
| dc.contributor.author | Senturk, E. | |
| dc.contributor.author | Ynce, M. | |
| dc.contributor.author | Onkal Engin, G. | |
| dc.date.accessioned | 2025-10-29T11:36:13Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | A thermophilic anaerobic contact reactor for the treatment of potato-processing wastewaters was designed as a continuous-flow, completely-mixed homogeneous system. The reactor was operated at ten different organic loading rates ranging from 0.84 g COD/L.d to 7.00 g COD/L.d for a duration of approximately 250 days. The fundamental way to maintain optimum operating conditions of anaerobic digestion systems is to have a well acquaintance with the dynamic behaviours of the process. For this purpose, different types of kinetic models were used in this study, namely the substrate balance, the maximum / specific substrate utilization rate and the methane production rate models. The experimental data obtained indicated that the models used were all applicable for the description of bio-kinetic behaviour of the thermophilic anaerobic contact reactor. | |
| dc.identifier.endpage | 302 | |
| dc.identifier.issn | 1735-6865 | |
| dc.identifier.issn | 2008-2304 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-3841-8440 | |
| dc.identifier.scopus | 2-s2.0-84875896613 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 293 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13140 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:000315975900003 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | International Journal of Environmental Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Thermophilic | |
| dc.subject | Anaerobic | |
| dc.subject | Kinetic evaluation | |
| dc.subject | Organic loading rate | |
| dc.subject | Potato-processing wastewaters | |
| dc.title | Assesment of Kinetic Parameters for Thermophilic Anaerobic Contact Reactor Treating Food-Processing Wastewater | |
| dc.type | Article |









