Thermal and EPR investigations of thallium gallium disulphide single crystal
| dc.contributor.author | Acikgoz, M. | |
| dc.contributor.author | Mikailzade, F. A. | |
| dc.date.accessioned | 2025-10-29T11:34:17Z | |
| dc.date.issued | 2009 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | In this research, the results of the differential scanning calorimetry (DSC) and electron paramagnetic resonance (EPR) investigations of TIGaS(2) single crystal are presented. Specific heat capacity (C(p)) anomalies of layered TlGaS(2) have been obtained by using a new DSC technique for such crystals. Remarkable heat capacity anomalies have been revealed at the temperatures of 137.7 K, 174.5 K and 238.5 K. It is found that the anomalies appear at maximum with a small deviation (by 34%) from the regular values, and CP discontinuity amounted to approximately 5%. Additionally, EPR spectra of Fe doped TIGaS(2) single crystals have been recorded at various temperatures down to 6 K for different orientations of the applied magnetic field. Transformations of present EPR spectra are not sufficient for the confirmation of structural phase transitions, in contrast to the cases in iso structural TlInS(2) and TlGaSe(2) compounds. (C) 2009 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | |
| dc.description.sponsorship | Research Fund of Bahcesehir University [106M540] | |
| dc.description.sponsorship | The present work was supported by the Research Fund of Bahcesehir University and by Grant No. 106M540 of The Scientific and Technological Research Council of Turkey (TCTBITAK). | |
| dc.identifier.doi | 10.1002/crat.200900145 | |
| dc.identifier.endpage | 768 | |
| dc.identifier.issn | 0232-1300 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0003-4165-0854 | |
| dc.identifier.scopus | 2-s2.0-67651007120 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 763 | |
| dc.identifier.uri | https://doi.org/10.1002/crat.200900145 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12819 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000268197500013 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Crystal Research and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | ternary compounds | |
| dc.subject | heat capacity | |
| dc.subject | DSC | |
| dc.subject | EPR | |
| dc.title | Thermal and EPR investigations of thallium gallium disulphide single crystal | |
| dc.type | Article |








