Investigation of gas-sensing properties of copper phthalocyanine films
| dc.contributor.author | Basova, T. | |
| dc.contributor.author | Tsargorodskaya, A. | |
| dc.contributor.author | Nabok, A. | |
| dc.contributor.author | Hassan, A. K. | |
| dc.contributor.author | Gurek, A. G. | |
| dc.contributor.author | Gumus, G. | |
| dc.contributor.author | Ahsen, V. | |
| dc.date.accessioned | 2025-10-29T11:24:07Z | |
| dc.date.issued | 2009 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | In this work, the sensor response of thin films of octasubstituted copper phthalocyanine derivative (CuPcR8) with bulky substituents on R = -N(SO2C6H5-CH3)CH2(CH2)(8)CH3 to the vapour of benzene, chloroform, ethanol and butanol were investigated by surface plasmon resonance technique. The application and some advantages of total internal reflection ellipsometry method for determination of the organic vapours are also demonstrated. (C) 2008 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | NATO [CBRNR.CLG 981510] | |
| dc.description.sponsorship | This work was supported by NATO Collaborative Linkage Grant (Ref, No. CBRNR.CLG 981510). | |
| dc.identifier.doi | 10.1016/j.msec.2008.07.020 | |
| dc.identifier.endpage | 818 | |
| dc.identifier.issn | 0928-4931 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-4692-2660 | |
| dc.identifier.scopus | 2-s2.0-67349148975 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 814 | |
| dc.identifier.uri | https://doi.org/10.1016/j.msec.2008.07.020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9779 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000266520400028 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Science & Engineering C-Biomimetic and Supramolecular Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phthalocyanines | |
| dc.subject | Gas sensors | |
| dc.subject | Surface plasmon resonance | |
| dc.subject | Spectroscopic ellipsometry | |
| dc.title | Investigation of gas-sensing properties of copper phthalocyanine films | |
| dc.type | Article |








