Synthesis and solvent effects on the electronic absorption and fluorescence spectral properties of substituted zinc phthalocyanines
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Nyokong, Tebello | |
| dc.date.accessioned | 2025-10-29T11:23:44Z | |
| dc.date.issued | 2007 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The synthesis and spectroscopic properties of the following tetra- and octa-substituted aryloxy zinc(Il) phthalocyanines are reported for the first time: 1,(4)-(tetrabenzyloxyphenoxyphthalocyaninato) zinc(II) (7); 2,(3)-(tetrabenzyloxyphenoxyphthalocyaninato) zinc(II) (8); 2,3-(octabenzyloxyphenoxyphthalocyaninato) zinc(Il) (9). The new compounds have been characterized by elemental analysis, IR, 1H NMR spectroscopy and electronic spectroscopy. Spectroscopic properties of these compounds were investigated in different solvents. Protonation of non-peripherally substituted complex 7 resulted in the splitting and red-shifting of the Q-band. The peripherally substituted derivatives 8 and 9, did not show the split in the Q-band. Fluorescence spectra of the derivatives show Stokes shifts typical of MPc complexes. (C) 2007 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.poly.2007.01.018 | |
| dc.identifier.endpage | 2776 | |
| dc.identifier.issn | 0277-5387 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0002-4590-9926 | |
| dc.identifier.scopus | 2-s2.0-34347237602 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2767 | |
| dc.identifier.uri | https://doi.org/10.1016/j.poly.2007.01.018 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9604 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000248633900050 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Polyhedron | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | phthalocyanine | |
| dc.subject | zinc | |
| dc.subject | fluorescence | |
| dc.subject | aggregation | |
| dc.subject | solvent effect | |
| dc.title | Synthesis and solvent effects on the electronic absorption and fluorescence spectral properties of substituted zinc phthalocyanines | |
| dc.type | Article |








