Thermoelectric power factor enhancement of textured ferroelectric SrxBa1-x Nb2O6-? ceramics
| dc.contributor.author | Lee, Soonil | |
| dc.contributor.author | Dursun, Sinan | |
| dc.contributor.author | Duran, Cihangir | |
| dc.contributor.author | Randall, Clive A. | |
| dc.date.accessioned | 2025-10-29T11:12:08Z | |
| dc.date.issued | 2011 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description.abstract | A promising n-type thermoelectric oxide, based on the tungsten bronze-structured ferroelectric SrxBa1-xNb2O6-delta (SBN, x similar to 0.61), was investigated to enhance the thermoelectric power factor through templated grain growth (textured polycrystalline). In the reduced SBN textured, both the electrical conductivity (sigma) and the magnitude of thermopower (S) are increased in the c axis: sigma(33) > sigma(11) and vertical bar S-33 vertical bar > vertical bar S-11 vertical bar, and consequently, the thermoelectric power factor (PF) increased significantly due to crystal anisotropy and grain boundary density reduction. It was found in randomly oriented polycrystalline ceramics that the thermoelectric properties are dominated by a-axis properties. A ferroelectric-thermoelectric anomaly is observed at 4mm-4/mmm phase transition temperature (T-C) and depends on temperature and reduction degree, consistent with our earlier observations in single crystal SBN. Above T-C, the carrier transport mechanism is controlled by polaron hopping conduction, and below T-C the behavior depends on the degree of reduction. However, the magnitude of the Seebeck coefficient is dependent on the crystal anisotropy. | |
| dc.description.sponsorship | National Science Foundation, Center for Dielectric Studies [0628817] | |
| dc.description.sponsorship | Center for Dielectric Studies (CDS) | |
| dc.description.sponsorship | National Science Foundation Industry/University Cooperative Research Centers (NSF I/UCRC) | |
| dc.description.sponsorship | This study is based on work supported by the National Science Foundation, as part of the Center for Dielectric Studies under Grant No. 0628817. The authors wish to acknowledge the Center for Dielectric Studies (CDS) membership and National Science Foundation Industry/University Cooperative Research Centers (NSF I/UCRC) program for support on this topic. | |
| dc.identifier.doi | 10.1557/jmr.2010.78 | |
| dc.identifier.endpage | 30 | |
| dc.identifier.issn | 0884-2914 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-9216-6176 | |
| dc.identifier.orcid | 0000-0001-9270-3368 | |
| dc.identifier.orcid | 0000-0002-5478-2699 | |
| dc.identifier.scopus | 2-s2.0-79952430475 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 26 | |
| dc.identifier.uri | https://doi.org/10.1557/jmr.2010.78 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6139 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000292821500004 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Cambridge Univ Press | |
| dc.relation.ispartof | Journal of Materials Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Templated Grain-Growth | |
| dc.subject | Crystal Structures | |
| dc.title | Thermoelectric power factor enhancement of textured ferroelectric SrxBa1-x Nb2O6-? ceramics | |
| dc.type | Article |








