The Effect of Surface Polishing on the Flexural Strength of Anorthite-based Porcelainised Stoneware
| dc.contributor.author | Yildirim, H. | |
| dc.contributor.author | Azakli, Y. | |
| dc.contributor.author | Tarakci, M. | |
| dc.contributor.author | Capoglu, A. | |
| dc.date.accessioned | 2025-10-29T11:12:33Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description | 4th International Congress in Advances in Applied Physics and Materials Science (APMAS) -- APR 24-27, 2014 -- Fethiye, TURKEY | |
| dc.description.abstract | The effect of surface polishing on the flexural strength of anorthite based porcelainised stoneware was studied. The flexural strength results obtained from both polished and unpolished samples were analysed by using Weibull statistical method. The state of surfaces and microstructures of polished and unpolished samples were also characterised by profilometry and scanning electron microscopy. Typical flexural strength value obtained from anorthite based stoneware body fired at 1210 degrees C was about 100 MPa. The average flexural strength (sigma(m)) and Weibull modulus (m) values for as fired, ground, and ground and polished specimens increased sequentially with polishing degree. The surface roughness measurements and microstructure observations showed that the severity of the surface flaws declined as the polishing process proceeded. The obtainment of better strength behaviour with polishing was attributed to high crystalline to glassy phase ratio of the anorthite based porcelainised stoneware together with the formation of network structure of these anorthite crystals. | |
| dc.identifier.doi | 10.12693/APhysPolA.127.1336 | |
| dc.identifier.endpage | 1341 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issn | 1898-794X | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-3175-8565 | |
| dc.identifier.scopus | 2-s2.0-84938840917 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1336 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.127.1336 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6339 | |
| dc.identifier.volume | 127 | |
| dc.identifier.wos | WOS:000357937100132 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Acad Sciences Inst Physics | |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Rice Husk Ash | |
| dc.subject | Silica Fume | |
| dc.subject | Tiles | |
| dc.title | The Effect of Surface Polishing on the Flexural Strength of Anorthite-based Porcelainised Stoneware | |
| dc.type | Conference Object |








