Ultrasonic-assisted degradation of a triarylmethane dye using combined peroxydisulfate and MOF-2 catalyst: Synergistic effect and role of oxidative species
| dc.contributor.author | Sisi, Abdollah Jamal | |
| dc.contributor.author | Khataee, Alireza | |
| dc.contributor.author | Fathinia, Mehrangiz | |
| dc.contributor.author | Vahid, Behrouz | |
| dc.date.accessioned | 2025-10-29T11:24:21Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | Combination of various advanced oxidations processes (AOPs) for effective water treatment is significant from a practical viewpoint. In this study, metal-organic framework-2 (MOF-2) nanomaterial (NM) was synthesized and then coupled with ultrasound (US) process in the presence of peroxydisulfate (S2O82-) for Acid Blue 7 (AB7) degradation as a triarylmethane model dye. The XRD, FT-IR, SEM, TEM, BET, and DRS analyses were utilized to confirm the appropriate formation of nanoporous flake-like MOF-2 with a high specific surface area of 942.6 m(2)/g. The combined US/MOF-2/S2O82- process demonstrated the highest performance compared to the US and US/S2O82- processes in the same operational conditions. The mentioned processes obeyed pseudo-first-order kinetic and their synergistic effect for the AB7 degradation was determined according to the obtained apparent rate constants (k(app)) as 63.4%. Radical quenching experiments using various scavengers revealed the oxidative species role for the AB7 treatment, which were generated during the sonolysis and sonolycatalytic process in the presence of the S2O82- based on the hot spot explanation. Consequently, the dominant reactive species were hydroxyl (center dot OH), sulfate (SO4 center dot(-)), superoxide (O-2 center dot(-)) and singlet oxygen (O-1(2)center dot) radicals. The GC-MS method was carried out to identify the main degradation intermediates, and five intermediates were detected. (C) 2019 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.molliq.2019.111838 | |
| dc.identifier.issn | 0167-7322 | |
| dc.identifier.issn | 1873-3166 | |
| dc.identifier.orcid | 0000-0002-4673-0223 | |
| dc.identifier.orcid | 0000-0003-2767-1915 | |
| dc.identifier.scopus | 2-s2.0-85075395991 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molliq.2019.111838 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9895 | |
| dc.identifier.volume | 297 | |
| dc.identifier.wos | WOS:000512219100048 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Molecular Liquids | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Sonocatalyst | |
| dc.subject | Peroxydisulfate | |
| dc.subject | Metal-organic frameworks | |
| dc.subject | Synergistic effect | |
| dc.subject | Oxidative species role | |
| dc.title | Ultrasonic-assisted degradation of a triarylmethane dye using combined peroxydisulfate and MOF-2 catalyst: Synergistic effect and role of oxidative species | |
| dc.type | Article |









