The Suppressive Effect of Novel Hydrazones-Tethered Imidazoles in HCT-116 and HT-29 Colorectal Cancer Cells: Synthesis, Biological Activity and Molecular Modeling Studies
| dc.contributor.author | Kekecmuhammed, Huseyin | |
| dc.contributor.author | Tapera, Michael | |
| dc.contributor.author | Sahin, Kader | |
| dc.contributor.author | Sever, Beyza Ozturk | |
| dc.contributor.author | Anber, Anber M. | |
| dc.contributor.author | Bora, Rifat Emin | |
| dc.contributor.author | Avsar, Timucin | |
| dc.date.accessioned | 2025-10-29T11:33:41Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A series of hybrid compounds containing both the imidazole ring and the hydrazone moiety have been synthesized. Synthesized compounds were characterized by various spectral techniques, including FT-IR, 1H-NMR, 13C-NMR, and HRMS. The compounds were evaluated for their antiproliferative activities on colorectal cancer cells HCT-116 and HT-29 in a time-dependent manner. Among them, some compounds exhibited remarkable anti-cancer activity with a less cytotoxic effect on non-cancerous cell lines, especially HRK-2 with IC50 value of 1.35 +/- 0.18 mu M in HCT-116 cells and HRK-5 with IC50 value of 2.67 +/- 0.61 mu M in HT-29 cells. Investigations of colon cancer cell death were performed, and the most active compounds were found to trigger cell death via nuclear localization and induce S phase arrest of the colon cancer cell. Moreover, molecular modeling studies for the synthesized compounds was performed to predict their binding affinities toward the active site of BCL-2. The findings of the molecular modeling investigations were highly consistent with those of the cytotoxicity results. A set of hydrazone-tethered imidazoles was synthesized by a three-component Bignelli-like reaction. Synthesized compounds were evaluated as anti-colon cancer agents, and their binding mechanisms were investigated. image | |
| dc.description.sponsorship | Erciyes University's Research Foundation | |
| dc.description.sponsorship | [FDK-2021-10470] | |
| dc.description.sponsorship | The authors express a debt of gratitude to Erciyes University's Research Foundation (Grant No: FDK-2021-10470). | |
| dc.identifier.doi | 10.1002/slct.202303108 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 19 | |
| dc.identifier.orcid | 0000-0002-9841-8979 | |
| dc.identifier.orcid | 0000-0002-9056-9000 | |
| dc.identifier.orcid | 0000-0001-9584-1731 | |
| dc.identifier.orcid | 0009-0008-4748-4563 | |
| dc.identifier.scopus | 2-s2.0-85193264226 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202303108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12538 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:001222825400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Imidazole | |
| dc.subject | Hydrazone | |
| dc.subject | Colon cancer | |
| dc.subject | Apoptosis | |
| dc.subject | and Molecular modeling | |
| dc.title | The Suppressive Effect of Novel Hydrazones-Tethered Imidazoles in HCT-116 and HT-29 Colorectal Cancer Cells: Synthesis, Biological Activity and Molecular Modeling Studies | |
| dc.type | Article |








