Analyzing an After-Sales Service Process Using Object-Centric Process Mining: A Case Study
| dc.contributor.author | Park, Gyunam | |
| dc.contributor.author | Aydin, Sevde | |
| dc.contributor.author | Ugur, Cuneyt | |
| dc.contributor.author | van der Aalst, Wil M. P. | |
| dc.date.accessioned | 2025-10-29T11:33:33Z | |
| dc.date.issued | 2024 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 5th International Conference on Process Mining (ICPM) -- OCT 23-27, 2023 -- Rome, ITALY | |
| dc.description.abstract | Process mining, a technique turning event data into business process insights, has traditionally operated on the assumption that each event corresponds to a singular case or object. However, many real-world processes are intertwined with multiple objects, making them object-centric. This paper focuses on the emerging domain of object-centric process mining, highlighting its potential yet underexplored benefits in actual operational scenarios. Through an in-depth case study of Borusan Cat's after-sales service process, this study emphasizes the capability of object-centric process mining to capture entangled business process details. Utilizing an event log of approximately 65,000 events, our analysis underscores the importance of embracing this paradigm for richer business insights and enhanced operational improvements. | |
| dc.description.sponsorship | Alexander von Humboldt (AvH) Stiftung | |
| dc.description.sponsorship | The authors would like to thank the Alexander von Humboldt (AvH) Stiftung for funding this research. | |
| dc.identifier.doi | 10.1007/978-3-031-56107-8_31 | |
| dc.identifier.endpage | 418 | |
| dc.identifier.isbn | 978-3-031-56106-1 | |
| dc.identifier.isbn | 978-3-031-56107-8 | |
| dc.identifier.issn | 1865-1348 | |
| dc.identifier.issn | 1865-1356 | |
| dc.identifier.scopus | 2-s2.0-85192171151 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 406 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-56107-8_31 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12458 | |
| dc.identifier.volume | 503 | |
| dc.identifier.wos | WOS:001267849000032 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Process Mining Workshops, Icpm 2023 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Object-Centric Process Mining | |
| dc.subject | Case Study | |
| dc.subject | After-Sales Service Process | |
| dc.title | Analyzing an After-Sales Service Process Using Object-Centric Process Mining: A Case Study | |
| dc.type | Conference Object |








