Effect of ZrO2 content on the microstructure and flexural strength of Al2O3-ZrO2 composites with the stored failure energy-fragmentation relations
| dc.contributor.author | Yildiz, Betul Kafkaslioglu | |
| dc.contributor.author | Tur, Yahya Kemal | |
| dc.date.accessioned | 2025-10-29T11:29:55Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Matematik Bölümü | |
| dc.description.abstract | High flexural strength is an important mechanical property for a ceramic armor component to withstand high tensile stresses and protect its structural integrity against multiple hits. Also, larger fragments are required in fragmentation as larger fractured parts are harder to leave of the way for the penetrator and cause more abrasion and higher penetration resistance. In this study, the effect of different ZrO2 content (0, 0.5, 1, 3, 5, 10, 20 vol%) on the flexural strength of Al2O3-ZrO2 composites was investigated with relationship of the stored failure energy-crack length to evaluate the fragmentation behavior under possible impact conditions. Monotonic equibiaxial flexural strength test was used to measure the fracture strength. The highest strength was obtained for 20 vol% ZrO2 containing composite as 435 +/- 78 MPa, similar to 24% increase in comparison with the pure Al2O3. The transformation of tetragonal to monoclinic phase occurred during the strength test in the 10 and 20 vol% ZrO2 content composites. 20 vol% ZrO2 containing composite had the smallest total crack length accompanying the largest fragment size for a given fracture energy among all the composites due to the stress-induced transformation of ZrO2 consumes energy that results in decreasing effective crack driving energy required for the crack branching. | |
| dc.description.sponsorship | Sivas University of Science and Technology Scientific Research Council [2020-GENL-Muh-0006] | |
| dc.description.sponsorship | The support of Sivas University of Science and Technology Scientific Research Council to project with a grant number 2020-GENL-Muh-0006 is greatly appreciated. Authors also thank Ahmet NAZIM with Dr. Ali OZER and Adem SEN for their assistance in SEM and XRD analysis of this research, respectively. | |
| dc.identifier.doi | 10.1016/j.ceramint.2021.08.329 | |
| dc.identifier.endpage | 34206 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.issn | 1873-3956 | |
| dc.identifier.issue | 24 | |
| dc.identifier.scopus | 2-s2.0-85113853812 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 34199 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2021.08.329 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11337 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:000724787800003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Ceramics International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Alumina | |
| dc.subject | Zirconia | |
| dc.subject | Flexural strength | |
| dc.subject | Failure energy | |
| dc.title | Effect of ZrO2 content on the microstructure and flexural strength of Al2O3-ZrO2 composites with the stored failure energy-fragmentation relations | |
| dc.type | Article |









