Desalination and Detoxification of Textile Wastewater by Novel Photocatalytic Electrolysis Membrane Reactor for Ecosafe Hydroponic Farming
| dc.contributor.author | Aydin, Muhammed Iberia | |
| dc.contributor.author | Ozaktac, Damla | |
| dc.contributor.author | Yuzer, Burak | |
| dc.contributor.author | Dogu, Mustafa | |
| dc.contributor.author | İnan, Hatice | |
| dc.contributor.author | Okten, Hatice Eser | |
| dc.contributor.author | Coskun, Serdar | |
| dc.date.accessioned | 2025-10-29T11:08:48Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | In this study, a novel photoelectrocatalytic membrane (PECM) reactor was tested as an option for the desalination, disinfection, and detoxification of biologically treated textile wastewater (BTTWW), with the aim to reuse it in hydroponic farming. The anionic ion exchange (IEX) process was used before PECM treatment to remove toxic residual dyes. The toxicity evaluation for every effluent was carried out using the Vibrio fischeri, Microtox(R) test protocol. The disinfection effect of the PECM reactor was studied against E. coli. After PECM treatment, the 78.7% toxicity level of the BTTWW was reduced to 14.6%. However, photocatalytic desalination during treatment was found to be slow (2.5 mg L-1 min(-1) at 1 V potential). The reactor demonstrated approximately 52% COD and 63% TOC removal efficiency. The effects of wastewater reuse on hydroponic production were comparatively investigated by following the growth of the lettuce plant. A detrimental effect was observed on the lettuce plant by the reuse of BTTWW, while no negative impact was reported using the PECM treated textile wastewater. In addition, all macro/micronutrient elements in the PECM treated textile wastewater were recovered by hydroponic farming, and the PECM treatment may be an eco-safe wastewater reuse method for crop irrigation. | |
| dc.description.sponsorship | European Union and Scientific and Technological Research Council of Turkey | |
| dc.description.sponsorship | This research was funded by the European Union and Scientific and Technological Research Council of Turkey for funding, in the frame of the collaborative international Consortium, ECOSAFEFARMING financed under the ERANET WaterWorks2015 Co-funded Call. This ERA-NET is an integral part of the 2016 Joint Activities developed by the Water Challenges for a Changing World Joint Programme Initiative (Water JPI). | |
| dc.identifier.doi | 10.3390/membranes12010010 | |
| dc.identifier.issn | 2077-0375 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-4942-3090 | |
| dc.identifier.orcid | 0000-0003-1826-8200 | |
| dc.identifier.orcid | 0000-0003-1258-7702 | |
| dc.identifier.orcid | 0000-0002-0149-7317 | |
| dc.identifier.orcid | 0000-0002-5696-8470 | |
| dc.identifier.pmid | 35054537 | |
| dc.identifier.scopus | 2-s2.0-85121795788 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3390/membranes12010010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5535 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000750789700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Membranes | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | photoelectrocatalytic membrane reactor | |
| dc.subject | textile wastewater | |
| dc.subject | wastewater reuse | |
| dc.subject | hydroponic farming | |
| dc.subject | desalination | |
| dc.subject | toxicity | |
| dc.title | Desalination and Detoxification of Textile Wastewater by Novel Photocatalytic Electrolysis Membrane Reactor for Ecosafe Hydroponic Farming | |
| dc.type | Article |








