Evaluation of boron removal by electrocoagulation using iron and aluminum electrodes
| dc.contributor.author | Sayiner, G. | |
| dc.contributor.author | Kandemirli, F. | |
| dc.contributor.author | Dimoglo, A. | |
| dc.date.accessioned | 2025-10-29T11:29:27Z | |
| dc.date.issued | 2008 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | Boron compounds are used in the variety of products manufacturing and are introduced to the environment in the form of waste. Here the feasibility of the boron removal from wastewater by electrocoagulation (EC) is studied. Aluminum and iron were simultaneously used in the reactor as materials for cathode and anode. The results show that the EC process for boron removal strongly depends on the current density, initial concentrations, and time. The process is examined under varying indices in order to determine optimal operating conditions. It is important to note the EC application needs no chemical reagents and makes the boron-containing wastewater treatment easy for regulation and automation. | |
| dc.description.sponsorship | Tubitak (Turkey) [ICTAG-C088] | |
| dc.description.sponsorship | The authors wish to thank Tubitak (Turkey), for financial support (under grant ICTAG-C088) of this research. | |
| dc.identifier.doi | 10.1016/j.desal.2007.10.020 | |
| dc.identifier.endpage | 212 | |
| dc.identifier.issn | 0011-9164 | |
| dc.identifier.issue | 1-3 | |
| dc.identifier.scopus | 2-s2.0-48649093040 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 205 | |
| dc.identifier.uri | https://doi.org/10.1016/j.desal.2007.10.020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11112 | |
| dc.identifier.volume | 230 | |
| dc.identifier.wos | WOS:000260286900019 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Desalination | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Electrocoagulation | |
| dc.subject | Al/Fe electrode | |
| dc.subject | Boron wastewater | |
| dc.title | Evaluation of boron removal by electrocoagulation using iron and aluminum electrodes | |
| dc.type | Article |








