Synthesis, characterization, photophysical and thermal properties of cyclotriphosphazene compounds containing N-heterocyclic fluorophores
| dc.contributor.author | Palabiyik, Duygu | |
| dc.contributor.author | Besli, Serap | |
| dc.date.accessioned | 2025-10-29T11:27:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The new inorganic-organic hybrid tripod structures containing cyclotriphosphazene, carbazole, indole, and quinoline groups were successfully designed, synthesized, and characterized. The particularities of synthesized compounds were confirmed using spectroscopic techniques (1H, 13C, 31P NMR, and mass spectroscopy) and elemental analysis. The absorption and emission properties of the new hybrid molecules (3a, 5b, 7, and 8) were investigated in different solvents and compared with each other. The dynamic/static quenching in the presence of 6-oxyquinoline was discussed for 3a and 5b, supported by the photophysical parameters. Thermal analyses of the compounds 3a and 5b were performed by thermal gravimetric analysis (TGA), thus determining their char yields and temperatures of decomposition processes. | |
| dc.description.sponsorship | Research University Support Program [ADEP-2023-A-113-07] | |
| dc.description.sponsorship | The authors would like to thank the Research University Support Program (ADEP-2023-A-113-07) . | |
| dc.identifier.doi | 10.1016/j.ica.2025.122682 | |
| dc.identifier.issn | 0020-1693 | |
| dc.identifier.issn | 1873-3255 | |
| dc.identifier.scopus | 2-s2.0-105001709802 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ica.2025.122682 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10758 | |
| dc.identifier.volume | 583 | |
| dc.identifier.wos | WOS:001464908000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Inorganica Chimica Acta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Cyclotriphosphazene | |
| dc.subject | Synthesis | |
| dc.subject | Characterization | |
| dc.subject | Spectroscopy | |
| dc.title | Synthesis, characterization, photophysical and thermal properties of cyclotriphosphazene compounds containing N-heterocyclic fluorophores | |
| dc.type | Article |









