Hyperspectral Anomaly Detection with Multivariate Skewed t Background Model
| dc.contributor.author | Kayabol, Koray | |
| dc.contributor.author | Aytekin, Ensar Burak | |
| dc.contributor.author | Arisoy, Sertac | |
| dc.contributor.author | Kuruoglu, Ercan Engin | |
| dc.date.accessioned | 2025-10-29T11:15:27Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektronik Mühendisliği Bölümü | |
| dc.description | 30th IEEE Signal Processing and Communications Applications Conference (SIU) -- MAY 15-18, 2022 -- Safranbolu, TURKEY | |
| dc.description.abstract | In this paper, autoencoder-based multivariate skewed t-distribution is proposed for hyperspectral anomaly detection. In the proposed method, the reconstruction error between the hyperspectral images reconstructed by the autoencoder and the original hyperspectral images is calculated and is modeled with a multivariate skewed t-distribution. The parameters of the distribution are estimated using the variational Bayes approach, and a distribution-based rule is determined for anomaly detection. The experimental results show that the proposed method has better performance when compared to the RX, LRASR and DAEAD anomaly detection methods. | |
| dc.description.sponsorship | IEEE,IEEE Turkey Sect,Bahcesehir Univ | |
| dc.identifier.doi | 10.1109/SIU55565.2022.9864954 | |
| dc.identifier.isbn | 978-1-6654-5092-8 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.orcid | 0000-0002-2608-8034 | |
| dc.identifier.scopus | 2-s2.0-85138708624 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SIU55565.2022.9864954 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7105 | |
| dc.identifier.wos | WOS:001307163400292 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2022 30th Signal Processing and Communications Applications Conference, Siu | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | multivariate skewed t-distribution | |
| dc.subject | anomaly detection | |
| dc.subject | hyperspectral image | |
| dc.subject | autoencoder | |
| dc.subject | variational Bayes approach | |
| dc.title | Hyperspectral Anomaly Detection with Multivariate Skewed t Background Model | |
| dc.type | Conference Object |









