Investigation of the Effect of Using Al2O3-Nafion Barrier on Room-Temperature Na-S Batteries
| dc.contributor.author | Cengiz, Elif Ceylan | |
| dc.contributor.author | Erdol, Zeynep | |
| dc.contributor.author | Sakar, Baha | |
| dc.contributor.author | Aslan, Ayşe | |
| dc.contributor.author | Ata, Ali | |
| dc.contributor.author | Ozturk, Osman | |
| dc.contributor.author | Demir-Cakan, Rezan | |
| dc.date.accessioned | 2025-10-29T11:20:42Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Biyomühendislik Bölümü | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Room-temperature sodium-sulfur batteries are promising battery systems because of their high theoretical capacity, high energy density, and low cost. However, their application is hindered by several issues, especially linked with the polysulfide shuttle effect. Herein, Al2O3-Nafion membrane is used to prevent migration of polysulfides from the cathode side to the anode assisting to lessen the active material loss. While Al2O3 is a very effective adsorbent to trap polysulfides anions, Nafion membrane has cation selectivity which permits migration of Na+ cations and repels polysulfide anions due to the negatively charged sulfonic groups. Thus, an increase in the performance of room-temperature sodium-sulfur batteries (RT Na-S batteries) is expected by combining their constructive effects. As a result, higher capacity retention is achieved with,similar to 250 mAh/g capacities after 100 cycles in the presence of Al2O3-Nafion membrane in contrast to the cell without any interlayer. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [213M374/National Young Researchers Career Development Grant] | |
| dc.description.sponsorship | The authors gratefully thank The Scientific and Technological Research Council of Turkey (TUBITAK) for partial financial support (Project No. 213M374/National Young Researchers Career Development Grant). We express our thanks to technician Ahmet Nazim for SEM measurements. This work is a part of the doctorate thesis of Elif Ceylan Cengiz. | |
| dc.identifier.doi | 10.1021/acs.jpcc.7b04711 | |
| dc.identifier.endpage | 15126 | |
| dc.identifier.issn | 1932-7447 | |
| dc.identifier.issue | 28 | |
| dc.identifier.orcid | 0000-0002-7076-6322 | |
| dc.identifier.orcid | 0000-0002-8531-8290 | |
| dc.identifier.orcid | 0000-0002-8667-6567 | |
| dc.identifier.scopus | 2-s2.0-85025803664 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 15120 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.7b04711 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8697 | |
| dc.identifier.volume | 121 | |
| dc.identifier.wos | WOS:000406355700015 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Journal of Physical Chemistry C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Sodium-Sulfur Batteries | |
| dc.subject | Ambient-Temperature | |
| dc.subject | Cathode | |
| dc.subject | Enhancement | |
| dc.subject | Electrolyte | |
| dc.subject | Liquid | |
| dc.title | Investigation of the Effect of Using Al2O3-Nafion Barrier on Room-Temperature Na-S Batteries | |
| dc.type | Article |









