Effect of Biphenyl Derivative of Coumarin Compounds Photodynamic Therapy on The Expression of Carcinoma-Associated Genes
| dc.contributor.author | Yurttas, Asiye Gok | |
| dc.contributor.author | Elgun, Tugba | |
| dc.contributor.author | Cam, Burcin Erkal | |
| dc.contributor.author | Kefeli, Melike | |
| dc.contributor.author | Cinar, Kamil | |
| dc.date.accessioned | 2025-10-29T11:12:00Z | |
| dc.date.issued | 2024 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Photodynamic Therapy (PDT) is a cancer treatment. Singlet oxygen is produced as a result of the photochemical reaction between light, photosensitizer (PS), and molecular oxygen, which kills cells. Colon cancer, affecting 1.23 million people worldwide, often requires surgery but has high recurrence and metastasis rates. Photodynamic therapy (PDT) represents an alternative treatment for colon cancer. This study used MTT assays to evaluate cell viability and applied Zinc (II) Phthalocyanine (ZnPc) photosensitizers to the colorectal adenocarcinoma (HT-29) cell line to investigate cancer pathways via flow cytometry and q-PCR. The results showed that PDT with ZnPc significantly reduced cell viability in HT-29 cells and induced apoptosis at a rate of 53%. According to q-PCR results, CT values of ten out of thirty genes were significant, and their association with cancer was evaluated. | |
| dc.identifier.doi | 10.17344/acsi.2024.8948 | |
| dc.identifier.endpage | 704 | |
| dc.identifier.issn | 1318-0207 | |
| dc.identifier.issn | 1580-3155 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0009-0008-9586-0666 | |
| dc.identifier.pmid | 40836449 | |
| dc.identifier.scopus | 2-s2.0-85213878978 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 696 | |
| dc.identifier.uri | https://doi.org/10.17344/acsi.2024.8948 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6043 | |
| dc.identifier.volume | 71 | |
| dc.identifier.wos | WOS:001381504700015 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Slovensko Kemijsko Drustvo | |
| dc.relation.ispartof | Acta Chimica Slovenica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Photodynamic therapy | |
| dc.subject | HT-29 cancer cell | |
| dc.subject | Coumarin | |
| dc.subject | Phthalocyanine | |
| dc.subject | Gene expression | |
| dc.title | Effect of Biphenyl Derivative of Coumarin Compounds Photodynamic Therapy on The Expression of Carcinoma-Associated Genes | |
| dc.type | Article |









