A new technique for measuring the microwave penetration depth in high-T-c superconducting thin films
| dc.contributor.author | Aktas, B | |
| dc.contributor.author | Durusoy, HZ | |
| dc.date.accessioned | 2025-10-29T11:30:39Z | |
| dc.date.issued | 1996 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | The electron spin resonance (ESR) technique has been used to obtain the microwave (MW) penetration depth of YBa2Cu3O7 thin films. An ESR-signal-generating marker was placed in between two high-temperature superconducting (HTSC) films to probe the MW field penetrating through the films. Below the superconducting transition temperature (T-c) the HTSC film started to screen the marker inside the sandwich. A meaningfully diminishing ESR signal was reproducibly recorded for various samples with different markers such as paramagnetic diphenyl pierylhydrazy (DPPH), Mn++ impurity in MgO and a ferromagnetic (FM) permalloy film. The temperature dependence of the ESR signal intensity above and below T-c has been studied to deduce the penetration depth from the measured signal intensity. A very rapid change of A just below T-c, slowed down later at lower temperatures and became smoothly changing. The value lambda(ab) = 1020 Angstrom has been measured for c-axis films at 77 K. | |
| dc.identifier.doi | 10.1016/0921-4534(96)00114-1 | |
| dc.identifier.endpage | 85 | |
| dc.identifier.issn | 0921-4534 | |
| dc.identifier.issue | 1-2 | |
| dc.identifier.scopus | 2-s2.0-0041627339 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 81 | |
| dc.identifier.uri | https://doi.org/10.1016/0921-4534(96)00114-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11650 | |
| dc.identifier.volume | 260 | |
| dc.identifier.wos | WOS:A1996UH47800011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Physica C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Temperature-Dependence | |
| dc.subject | Surface Impedance | |
| dc.subject | Absorption | |
| dc.title | A new technique for measuring the microwave penetration depth in high-T-c superconducting thin films | |
| dc.type | Article |








