1,4,8,11,15,18,22,25-Alkylsulfanyl phthalocyanines: effect of macrocycle distortion on spectroscopic and packing properties
| dc.contributor.author | Zorlu, Yunus | |
| dc.contributor.author | Kumru, Ufuk | |
| dc.contributor.author | Isci, Umit | |
| dc.contributor.author | Divrik, Burcin | |
| dc.contributor.author | Jeanneau, Erwann | |
| dc.contributor.author | Albrieux, Florian | |
| dc.contributor.author | Dede, Yavuz | |
| dc.date.accessioned | 2025-10-29T11:20:10Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The effect of phthalocyanine macrocycle distortion on its spectroscopic and packing properties is studied, by comparing two phthalocyanines octa-non-peripherally substituted by alkanethiols of different bulkiness (n-hexyl and tert-butyl). Their X-ray structures evidence their core shape, respectively planar and strongly distorted, inducing a 55 nm shift of their maximum absorption wavelength. Comparison of frontier orbital energies revealed that this distortion decreases the conjugation potency of the benzo rings to the central pyrrolic rings. Also the tert-butyl derivative presents a MOF-like porous crystalline assembly with 22.2% void. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey TUBITAK (PIA Turkey-France bilateral project Bosphorus) [109M356] | |
| dc.description.sponsorship | TUBITAK [110T647] | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey TUBITAK (PIA Turkey-France bilateral project Bosphorus 109M356) is gratefully acknowledged. Y.D. thanks TUBITAK for support of theoretical studies (project 110T647). | |
| dc.identifier.doi | 10.1039/c5cc01085c | |
| dc.identifier.endpage | 6583 | |
| dc.identifier.issn | 1359-7345 | |
| dc.identifier.issn | 1364-548X | |
| dc.identifier.issue | 30 | |
| dc.identifier.orcid | 0000-0003-2811-1872 | |
| dc.identifier.orcid | 0000-0003-4854-8422 | |
| dc.identifier.orcid | 0000-0002-6285-0524 | |
| dc.identifier.orcid | 0000-0002-0388-8338 | |
| dc.identifier.pmid | 25773864 | |
| dc.identifier.scopus | 2-s2.0-84926308516 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6580 | |
| dc.identifier.uri | https://doi.org/10.1039/c5cc01085c | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8443 | |
| dc.identifier.volume | 51 | |
| dc.identifier.wos | WOS:000352269000027 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Chemical Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Substituted Phthalocyanines | |
| dc.subject | Electronic-Properties | |
| dc.subject | Crystal-Structure | |
| dc.subject | Main Absorption | |
| dc.subject | Metal-Free | |
| dc.subject | X-Ray | |
| dc.subject | Coordination | |
| dc.subject | Fluorescence | |
| dc.subject | Chemistry | |
| dc.subject | Dyes | |
| dc.title | 1,4,8,11,15,18,22,25-Alkylsulfanyl phthalocyanines: effect of macrocycle distortion on spectroscopic and packing properties | |
| dc.type | Article |








