The effect of aggregation on the nonlinear optical absorption performance of indium and gallium phthalocyanines in a solution and co-polymer host
| dc.contributor.author | Tekin, Sezen | |
| dc.contributor.author | Yaglioglu, H. Gul | |
| dc.contributor.author | Elmali, Ayhan | |
| dc.contributor.author | Kurum, Ulas | |
| dc.contributor.author | Yanik, Hulya | |
| dc.contributor.author | Tekdas, Duygu Aydin | |
| dc.contributor.author | Durmuş, Mahmut | |
| dc.date.accessioned | 2025-10-29T11:24:36Z | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The nonlinear optical properties (NLO) of Pcs can be modified by substituting different metal atoms into the ring or altering peripheral and axial fimctionalities. In this study, nonlinear optical absorption properties of tetra-substituted gallium and indium phthalocyanine complexes both in solution and polymeric film have been investigated by open aperture Z-scan measurements with nanosecond pulses at 532 nm. All investigated compounds exhibited reverse saturable absorption for both solution and film experiments. The investigated compounds in the solution showed better nonlinear optical absorption properties than polymeric films. The observed nonlinear optical absorption differences depending on the aggregation are discussed using the ultrafast dynamics and decay processes of excited states found from femtosecond pump-probe spectroscopy with white light continuum experiments. (C) 2012 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific Research Projects of Ankara University (BAP) [1084343001] | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [TBAG-107T832] | |
| dc.description.sponsorship | We gratefully acknowledge the financial support by Scientific Research Projects of Ankara University (BAP) under Grant No. 1084343001. This study was also supported by the Scientific and Technological Research Council of Turkey (TUBITAK) (Project No: TBAG-107T832). | |
| dc.identifier.doi | 10.1016/j.matchemphys.2012.11.056 | |
| dc.identifier.endpage | 276 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-5418-5915 | |
| dc.identifier.orcid | 0009-0000-6728-7657 | |
| dc.identifier.orcid | 0000-0002-7846-8207 | |
| dc.identifier.orcid | 0000-0001-7192-1470 | |
| dc.identifier.scopus | 2-s2.0-84873740332 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 270 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2012.11.056 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10024 | |
| dc.identifier.volume | 138 | |
| dc.identifier.wos | WOS:000316241500037 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Optical materials | |
| dc.subject | Thin films | |
| dc.subject | Coatings | |
| dc.subject | Optical properties | |
| dc.title | The effect of aggregation on the nonlinear optical absorption performance of indium and gallium phthalocyanines in a solution and co-polymer host | |
| dc.type | Article |








