Effect of nonlinearity on site response and ground motion due to earthquake excitation
| dc.contributor.author | Arslan, Haydar | |
| dc.contributor.author | Siyahi, Bilge | |
| dc.date.accessioned | 2025-10-29T11:33:00Z | |
| dc.date.issued | 2010 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Ground motions under earthquake loading are influenced by the local soil conditions, but the non-linearity of the soil behavior makes it difficult to estimate the site response. The paper reports a non-linear analysis developed to elucidate the effect of non-linearity on site response, illustrating its applicability with reference to a petroleum storage tank site subjected to earthquake excitation. | |
| dc.identifier.doi | 10.1007/s10064-009-0254-6 | |
| dc.identifier.endpage | 293 | |
| dc.identifier.issn | 1435-9529 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-77953322548 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 287 | |
| dc.identifier.uri | https://doi.org/10.1007/s10064-009-0254-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/12226 | |
| dc.identifier.volume | 69 | |
| dc.identifier.wos | WOS:000276962600010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Bulletin of Engineering Geology and the Environment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Earthquake | |
| dc.subject | Nonlinear | |
| dc.subject | Site response | |
| dc.subject | Ground motion | |
| dc.title | Effect of nonlinearity on site response and ground motion due to earthquake excitation | |
| dc.type | Article |








