A two-stage deformation of the Anatolian Plate deduced fromPaleomagnetic signals: The initial age of the Anatolian's escape (vol 33, pg 243, 2024)
| dc.contributor.author | Cengiz, Mualla | |
| dc.contributor.author | Karabulut, Savaş | |
| dc.date.accessioned | 2025-10-29T11:07:48Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Bölümü | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.55730/1300-0985.1937 | |
| dc.identifier.issn | 1300-0985 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85211498157 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.trdizinid | 1266891 | |
| dc.identifier.uri | https://doi.org/10.55730/1300-0985.1937 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1266891 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5066 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001327937500006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Earth Sciences | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.title | A two-stage deformation of the Anatolian Plate deduced fromPaleomagnetic signals: The initial age of the Anatolian's escape (vol 33, pg 243, 2024) | |
| dc.title.alternative | Corrigendum to “A two-stage deformation of the Anatolian Plate deduced from Paleomagnetic signals: The initial age of the Anatolian’s escape” [Turkish Journal of Earth Sciences 33 (3) 2024 243-259 ] | |
| dc.type | Correction |








