Manipulation of magnetic anisotropy by voltage induced strain in Co2MnAl/PMN-PT heterostructure
| dc.contributor.author | Ozdemir, O. | |
| dc.contributor.author | Altindal, A. | |
| dc.contributor.author | Arslan, L. Colakerol | |
| dc.date.accessioned | 2025-10-29T11:19:22Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | We have investigated the effect of an external electric field on the magnetic properties of Co2MnAl thin films deposited on a lead magnesium niobate-lead titanate (PMN-PT) (011) substrate. Stain-induced magnetoelectric coupling affects the magnetic properties of the Co2MnAl/PMN-PT system. The piezo-strain induced by applying an external field normal to the surface induces only in-plane strain, which leads to the rotation of easy-axis orientation of Co2MnAl from [100] to [ 01 1 over bar ] direction. The remanent magnetization states and coercivity of the Co2MnAl film vary significantly and asymmetrically with the applied voltage due to anisotropic strain originating from PMN-PT. Electrical control of magnetic anisotropy in a Co2MnAl Heusler compound at room temperature will be of interest for realizing next-generation magnetoelectric random access memory devices. Published under an exclusive license by AIP Publishing. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | [118M193] | |
| dc.description.sponsorship | ACKNOWLEDGMENTSThis work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Grant No. 118M193. | |
| dc.identifier.doi | 10.1063/5.0097912 | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.issn | 1089-7550 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0003-4620-4271 | |
| dc.identifier.orcid | 0000-0002-8685-5039 | |
| dc.identifier.scopus | 2-s2.0-85138384703 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0097912 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8133 | |
| dc.identifier.volume | 132 | |
| dc.identifier.wos | WOS:000858970000007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Aip Publishing | |
| dc.relation.ispartof | Journal of Applied Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Heusler | |
| dc.subject | Composites | |
| dc.subject | Behavior | |
| dc.subject | Progress | |
| dc.title | Manipulation of magnetic anisotropy by voltage induced strain in Co2MnAl/PMN-PT heterostructure | |
| dc.type | Article |








