Electrical Properties and Impedance Spectroscopy of Modified Potassium Sodium Niobate Ceramics
| dc.contributor.author | Alkoy, Ebru Mensur | |
| dc.contributor.author | Yavuz, Ayse Berksoy | |
| dc.contributor.author | Avdan, Duygu | |
| dc.contributor.author | Alkoy, Sedat | |
| dc.date.accessioned | 2025-10-29T11:37:08Z | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | |
| dc.description | 21st IEEE ISAF, held Jointly with 11th ECAPD and 4th Conference on PFM and Nanoscale Phenomena in Polar Materials -- JUL 09-13, 2012 -- Univ Aveiro, Aveiro, PORTUGAL | |
| dc.description.abstract | Lead-free potassium sodium niobate (KNN) ceramics were prepared with lithium modification. Copper oxide was also added as sintering aid. Impedance spectroscopy was used as a tool to analyze electrical behavior of ceramics as a function of frequency from 100 Hz to 10 MHz at various temperatures. | |
| dc.description.sponsorship | IEEE,IEEE, Ultrason, Ferroelect & Frequency Control (UFFC) Soc | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [TUBITAK-110M627] | |
| dc.description.sponsorship | We kindly acknowledge the support for this work from The Scientific and Technological Research Council of Turkey (TUBITAK-110M627 project). | |
| dc.identifier.isbn | 978-1-4673-2669-8 | |
| dc.identifier.issn | 1099-4734 | |
| dc.identifier.orcid | 0000-0002-4234-0228 | |
| dc.identifier.orcid | 0000-0002-6462-343X | |
| dc.identifier.scopus | 2-s2.0-84867905126 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/13643 | |
| dc.identifier.wos | WOS:000313016400096 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2012 International Symposium on Applications of Ferroelectrics Held Jointly With 11th IEEE Ecapd and IEEE Pfm (Isaf/Ecapd/Pfm) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | lead-free | |
| dc.subject | dielectric properties | |
| dc.subject | Li-modified KNN | |
| dc.subject | Curie temperature | |
| dc.subject | impedance spectroscopy | |
| dc.title | Electrical Properties and Impedance Spectroscopy of Modified Potassium Sodium Niobate Ceramics | |
| dc.type | Conference Object |








