A Flame-Retardant and Insoluble Inorganic-Organic Hybrid Cathode Material Based on Polyphosphazene with Pyrene-Tetraone for Lithium Ion Batteries
| dc.contributor.author | Yeşilot, Serkan | |
| dc.contributor.author | Kilic, Nazmiye | |
| dc.contributor.author | Sariyer, Selin | |
| dc.contributor.author | Kucukkoylu, Sedat | |
| dc.contributor.author | Kilic, Adem | |
| dc.contributor.author | Demir-Cakan, Rezan | |
| dc.date.accessioned | 2025-10-29T11:20:40Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A cathode material based on polyphosphazene with pyrene4,5,9,10-tetraone (PTO) units as electroactive groups with a high specific capacity in the side chain, poly[(bis(2-amino-4,5,9,10-pyrenetetraone)]phosphazene (PPAPT), is synthesized. The structural characterization of PPAPT is carried out by using appropriate standard spectroscopic methods such as 31P NMR spectroscopy, FT-IR, DSC, and TGA. The material is found to be an insoluble and halogen-free flame retardant in accordance with the results of the simple flame test and solubility control in electrolyte solutions accompanied by UV-vis analysis. The electrochemical performance of PPAPT is evaluated as a Li-ion battery cathode material. The fabricated cells demonstrate immensely good capacity retention with 72% after 500 discharge-charge cycles at a high current density of 20 C. In comparison with the pristine PTO, introducing a PTO unit into the side chain of the polyphosphazene leads to substantially improved performance because of the lowered LUMO energy levels of PPAPT. In order to investigate the reversibility of carbonyl groups as an electroactive side with respect to their chemical composition, complementary chemical post-mortem analyses are performed by FT-IR, X-ray photoelectron spectroscopy (XPS) analysis. Density functional theory (DFT) calculations are also proposed to determine HOMO-LUMO levels and investigate the lithiation mechanism of PPAPT. | |
| dc.description.sponsorship | TUBITAK [119N054] | |
| dc.description.sponsorship | We wish to thank TUBITAK ULAKBIM, High Performance and Grid Computing Center (TR-Grid e-Infrastructure) for the calculations data in the computational chemistry details of this paper. Electrode materials used in this study were obtained by the financial support from TUBITAK (119N054). | |
| dc.identifier.doi | 10.1021/acsaem.1c02305 | |
| dc.identifier.endpage | 12498 | |
| dc.identifier.issn | 2574-0962 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-9251-4943 | |
| dc.identifier.orcid | 0000-0002-8667-6567 | |
| dc.identifier.scopus | 2-s2.0-85118626416 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 12487 | |
| dc.identifier.uri | https://doi.org/10.1021/acsaem.1c02305 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8678 | |
| dc.identifier.volume | 4 | |
| dc.identifier.wos | WOS:000734199200007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Applied Energy Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Li -ion battery | |
| dc.subject | pyrene-tetraone | |
| dc.subject | polyphosphazene | |
| dc.subject | fl ame retardant | |
| dc.subject | inorganic | |
| dc.subject | organic electrode | |
| dc.title | A Flame-Retardant and Insoluble Inorganic-Organic Hybrid Cathode Material Based on Polyphosphazene with Pyrene-Tetraone for Lithium Ion Batteries | |
| dc.type | Article |









