Assessing the Impact of Underwater Clearance of Unexploded Ordnance on Harbour Porpoises (Phocoena phocoena) in the Southern North Sea (vol 41, pg 503, 2015)
| dc.contributor.author | von Benda-Beckmann, Alexander M. | |
| dc.contributor.author | Aarts, Geert | |
| dc.contributor.author | Sertlek, H. Oezkan | |
| dc.contributor.author | Lucke, Klaus | |
| dc.contributor.author | Verboom, Wim C. | |
| dc.contributor.author | Kastelein, Ronald A. | |
| dc.contributor.author | Ketten, Darlene R. | |
| dc.date.accessioned | 2025-10-29T11:12:05Z | |
| dc.date.issued | 2018 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1578/AM.44.3.2018.340 | |
| dc.identifier.endpage | 341 | |
| dc.identifier.issn | 0167-5427 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-0688-7058 | |
| dc.identifier.orcid | 0000-0003-4221-4050 | |
| dc.identifier.orcid | 0000-0001-7757-0683 | |
| dc.identifier.scopus | 2-s2.0-85046720854 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 340 | |
| dc.identifier.uri | https://doi.org/10.1578/AM.44.3.2018.340 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6117 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000431945200015 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | European Assoc Aquatic Mammals | |
| dc.relation.ispartof | Aquatic Mammals | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.title | Assessing the Impact of Underwater Clearance of Unexploded Ordnance on Harbour Porpoises (Phocoena phocoena) in the Southern North Sea (vol 41, pg 503, 2015) | |
| dc.type | Correction |








