Tetragonal distortion induced perpendicular magnetic anisotropy in (Fe0.5Ni0.5)xRh1_x alloy thin films
| dc.contributor.author | Yilmaz, Nurcan | |
| dc.contributor.author | Deger, Caner | |
| dc.contributor.author | Parabas, Adem | |
| dc.contributor.author | Yildiz, Fikret | |
| dc.date.accessioned | 2025-10-29T11:26:21Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | We investigated the structural and magnetic properties of (Fe0.5Ni0.5)xRh1_x alloy thin films grown on MgO (100) substrate. The crystal lattice parameters of the alloy are tailored via the tetragonal distortion from the substrate by varying the composition. The change in the lattice parameters and compositions allowed us to control the magnetic properties as well. For thin films with a higher concentration of ferromagnetic content exhibit strong in-plane magnetic anisotropy. Perpendicular magnetic anisotropy (PMA) was observed around 40% of FeNi. We show that the main contribution to the PMA around 40% FeNi is originated from the tetragonal distortion in the crystal, via first-principles calculations. | |
| dc.identifier.doi | 10.1016/j.jmmm.2021.168256 | |
| dc.identifier.issn | 0304-8853 | |
| dc.identifier.issn | 1873-4766 | |
| dc.identifier.orcid | 0000-0002-8472-1651 | |
| dc.identifier.scopus | 2-s2.0-85109819999 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmmm.2021.168256 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10238 | |
| dc.identifier.volume | 538 | |
| dc.identifier.wos | WOS:000686138300004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Magnetism and Magnetic Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Perpendicular magnetic anisotropy | |
| dc.subject | Ferromagnetic resonance | |
| dc.subject | Crystal structure | |
| dc.subject | Fe-Ni-Rh alloys | |
| dc.title | Tetragonal distortion induced perpendicular magnetic anisotropy in (Fe0.5Ni0.5)xRh1_x alloy thin films | |
| dc.type | Article |









