Magnetic phase composition of strontium titanate implanted with iron ions
| dc.contributor.author | Dulov, E. N. | |
| dc.contributor.author | Ivoilov, N. G. | |
| dc.contributor.author | Strebkov, O. A. | |
| dc.contributor.author | Tagirov, L. R. | |
| dc.contributor.author | Nuzhdin, V. I. | |
| dc.contributor.author | Khaibullin, R. I. | |
| dc.contributor.author | Kazan, S. | |
| dc.date.accessioned | 2025-10-29T11:24:33Z | |
| dc.date.issued | 2011 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Thin magnetic films were synthesized by means of implantation of iron ions into single-crystalline (1 0 0) substrates of strontium titanate. Depth-selective conversion electron Mossbauer spectroscopy (DCEMS) indicates that origin of the samples magnetism is alpha-Fe nanoparticles. Iron-substituted strontium titanate was also identified but with paramagnetic behaviour at room temperature. Surface magneto-optical Kerr effect (SMOKE) confirms that the films reveal superparamagnetism (the low-fluence sample) or ferromagnetism (the high-fluence sample), and demonstrate absence of magnetic in-plane anisotropy. These findings highlight iron implanted strontium titanate as a promising candidate for composite multiferroic material and also for gas sensing applications. (C) 2011 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Russian Ministry on Education and Science [P902] | |
| dc.description.sponsorship | RFBR [(10-02-91225_CT-a)-TUBITAK, 209 T061] | |
| dc.description.sponsorship | The authors acknowledge support through the Russian Ministry on Education and Science, Contract No. P902, and the bilateral programme RFBR (No. 10-02-91225_CT-a)-TUBITAK (No. 209 T061). | |
| dc.identifier.doi | 10.1016/j.materresbull.2011.08.057 | |
| dc.identifier.endpage | 2307 | |
| dc.identifier.issn | 0025-5408 | |
| dc.identifier.issn | 1873-4227 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0002-2335-6734 | |
| dc.identifier.orcid | 0000-0001-7088-4188 | |
| dc.identifier.orcid | 0000-0002-1549-7940 | |
| dc.identifier.orcid | 0000-0002-8183-5733 | |
| dc.identifier.scopus | 2-s2.0-80955131838 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2304 | |
| dc.identifier.uri | https://doi.org/10.1016/j.materresbull.2011.08.057 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9989 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000298130000020 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Materials Research Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Nanostructures | |
| dc.subject | Magnetic properties | |
| dc.subject | Mossbauer spectroscopy | |
| dc.title | Magnetic phase composition of strontium titanate implanted with iron ions | |
| dc.type | Article |








