R1205H (Vicenza) causes conformational changes in the von Willebrand factor D?D3 domains and enhances von Willebrand factor binding to clearance receptors LRP1 and SR-AI
| dc.contributor.author | Atiq, Ferdows | |
| dc.contributor.author | Rawley, Orla | |
| dc.contributor.author | O'Sullivan, Jamie M. | |
| dc.contributor.author | Ozbil, Mehmet | |
| dc.contributor.author | Doherty, Dearbhla | |
| dc.contributor.author | Cooke, Niamh | |
| dc.contributor.author | Terraube, Virginie | |
| dc.date.accessioned | 2025-10-29T11:26:03Z | |
| dc.date.issued | 2024 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Biyomühendislik Ana Bilim Dalı | |
| dc.description.abstract | Background: von Willebrand factor (VWF)-R1205H variant (Vicenza) results in markedly enhanced VWF clearance in humans that has been shown to be largely macrophage-mediated. However, the biological mechanisms underlying this enhanced clearance remain poorly understood. Objectives: This study aimed to investigate the roles of (i) specific VWF domains and (ii) different macrophage receptors in regulating enhanced VWF-R1205H clearance. Methods: In vivo clearance of full-length and truncated wild-type (WT)-VWF and VWF with R1205 substitutions was investigated in VWF-/- - / - mice. Plate-binding assays were employed to characterize VWF binding to purified scavenger receptor class A member 1 (SR-AI), low-density lipoprotein receptor-related protein-1 (LRP1) cluster II or cluster IV receptors, and macrophage galactose-type lectin. Results: In full-length VWF missing the A1 domain, introduction of R1205H led to significantly enhanced clearance in VWF-/- - / - mice compared with WT-VWF missing the A1 domain. Importantly, R1205H in a truncated VWF-D ' D3 ' D3 fragment also triggered increased clearance compared with WT-VWF-D ' D3. ' D3. Additional in vivo studies demonstrated that VWF-R1205K (which preserves the positive charge at 1205) exhibited normal clearance, whereas VWF-R1205E (which results in loss of the positive charge) caused significantly enhanced clearance, pinpointing the importance of the positive charge at VWF-R1205. In vitro plate-binding studies confirmed increased VWFR1205H interaction with SR-AI compared with WT-VWF. Furthermore, significantly enhanced VWF-R1205H binding to LRP1 cluster IV (P < .001) and less marked enhanced binding to LRP1 cluster II (P = .034) was observed. In contrast, VWF-R1205H and WT-VWF demonstrated no difference in binding affinity to macrophage galactose- type lectin. Conclusion: Disruption of the positive charge at amino acid R1205 causes conformational changes in the VWF-D ' D3 ' D3 domains and triggers enhanced LRP1-mediated and SR-AI-mediated clearance. | |
| dc.description.sponsorship | Science Foundation Ireland Frontiers for the Future (FFP) Award [20/FFP-A/8952] | |
| dc.description.sponsorship | National Institutes of Health for the Zimmerman Program [HL081588] | |
| dc.description.sponsorship | Netherlands Organization for Health Research and Development (ZonMw) [452022310] | |
| dc.description.sponsorship | J.S.O. is supported by a Science Foundation Ireland Frontiers for the Future (FFP) Award (20/FFP-A/8952) and the National Institutes of Health for the Zimmerman Program (HL081588) ; F.A. is supported by a Rubicon grant (452022310) from the Netherlands Organization for Health Research and Development (ZonMw) . | |
| dc.identifier.doi | 10.1016/j.jtha.2024.06.023 | |
| dc.identifier.endpage | 2760 | |
| dc.identifier.issn | 1538-7933 | |
| dc.identifier.issn | 1538-7836 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0001-9688-2324 | |
| dc.identifier.orcid | 0000-0002-2130-6709 | |
| dc.identifier.orcid | 0000-0002-1465-7674 | |
| dc.identifier.orcid | 0000-0002-1162-8739 | |
| dc.identifier.orcid | 0000-0002-9759-062X | |
| dc.identifier.pmid | 38996914 | |
| dc.identifier.scopus | 2-s2.0-85200028910 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2752 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jtha.2024.06.023 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10094 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:001318920200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal of Thrombosis and Haemostasis | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | enhanced VWF clearance | |
| dc.subject | type 1C VWD | |
| dc.subject | von Willebrand disease | |
| dc.subject | von Willebrand factor | |
| dc.subject | VWF-R1205H (Vicenza) | |
| dc.title | R1205H (Vicenza) causes conformational changes in the von Willebrand factor D?D3 domains and enhances von Willebrand factor binding to clearance receptors LRP1 and SR-AI | |
| dc.type | Article |








