Structure-property relationship in edible pectin-alginate/orange peel biocomposite films
| dc.contributor.author | Mocan, Merve | |
| dc.contributor.author | Uncu, Sinan Bars | |
| dc.date.accessioned | 2025-10-29T11:12:03Z | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Mühendisliği Bölümü | |
| dc.description.abstract | Biodegradable plastics can help tackle plastic packaging waste, which has serious consequences on the environment. However, current bio-based materials often lack strength, have poor thermal and barrier properties and are expensive. This study proposes a solution: biodegradable, edible pectin-alginate films reinforced with abundant and inexpensive orange peel powder (OPP). This study stands out for its comprehensive analysis of mechanical, thermal, barrier, morphological and biodegradable properties by adjusting the type, amount and size of OPP in the formulation. The resulting fully biodegradable films with 2% calcium chloride (CaCl2), 0.7 g/g glycerol and 30% finely ground OPP not only matched the quality of commercial packaging films in terms of mechanical properties but also exhibited promising qualities in terms of thermal, morphological and water barrier properties for packaging applications. Made from natural, edible and vegan materials, these films offer an eco-friendly alternative to non-biodegradable plastics, enhancing biocomposite properties and also providing a sustainable solution to organic waste. | |
| dc.description.sponsorship | Tuebitak [221O135] | |
| dc.description.sponsorship | This study forms part of the research program of Tubitak project number 221O135. The authors acknowledge Deniz Ege Gunduz and Sabri Sen for supporting the preparation of biocomposite film formulations; Dr Ahmet Burak Pac for statistical analysis; Adem Sen for performing particle size analysis, mechanical tests and TGA; Ahmet Nazim for SEM measurements; and Omer Faruk Deniz for DSC characterizations. | |
| dc.identifier.doi | 10.1680/jgrma.23.00082 | |
| dc.identifier.endpage | 252 | |
| dc.identifier.issn | 2049-1220 | |
| dc.identifier.issn | 2049-1239 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85184597318 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 237 | |
| dc.identifier.uri | https://doi.org/10.1680/jgrma.23.00082 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6097 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001152135900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.relation.ispartof | Green Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | bio-based | |
| dc.subject | biocomposites | |
| dc.subject | biodegradable | |
| dc.subject | biodegradable polymers | |
| dc.subject | circular economy | |
| dc.subject | edible | |
| dc.subject | film | |
| dc.subject | natural | |
| dc.subject | organic recycling | |
| dc.subject | packaging | |
| dc.subject | sustainability | |
| dc.subject | valorisation of food residue | |
| dc.subject | vegan | |
| dc.title | Structure-property relationship in edible pectin-alginate/orange peel biocomposite films | |
| dc.type | Article |








