Electrocoagulation of azo dye production wastewater with iron electrodes: process evaluation by multi-response central composite design
| dc.contributor.author | Arslan-Alaton, Idil | |
| dc.contributor.author | Kobya, Mehmet | |
| dc.contributor.author | Akyol, Abdurrahman | |
| dc.contributor.author | Bayramoglu, Mahmut | |
| dc.date.accessioned | 2025-10-29T11:13:41Z | |
| dc.date.issued | 2009 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Central composite design was used to optimise electrocoagulation of CI Acid Blue 193 production wastewater. By applying a response surface quadratic model, the main process manipulators (effluent chemical oxygen demand, initial pH, electrical current density and treatment time) were optimised to achieve maximum colour, chemical oxygen demand and total organic compound removals. Analysis of variance indicated that the established polynomial regression models were significant and fitted the experimental data satisfactorily. | |
| dc.identifier.doi | 10.1111/j.1478-4408.2009.00202.x | |
| dc.identifier.endpage | 241 | |
| dc.identifier.issn | 1472-3581 | |
| dc.identifier.issn | 1478-4408 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0001-6936-1216 | |
| dc.identifier.orcid | 0000-0003-4241-5100 | |
| dc.identifier.orcid | 0000-0001-5052-7220 | |
| dc.identifier.scopus | 2-s2.0-69749094709 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 234 | |
| dc.identifier.uri | https://doi.org/10.1111/j.1478-4408.2009.00202.x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/6864 | |
| dc.identifier.volume | 125 | |
| dc.identifier.wos | WOS:000269363100006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Coloration Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Response-Surface Methodology | |
| dc.subject | Photocatalytic Degradation | |
| dc.subject | Electrochemical Treatment | |
| dc.subject | Textile Wastewaters | |
| dc.subject | Reactive Dyes | |
| dc.subject | Orange-Ii | |
| dc.subject | Optimization | |
| dc.subject | Decolorization | |
| dc.subject | Aluminum | |
| dc.subject | Oxidation | |
| dc.title | Electrocoagulation of azo dye production wastewater with iron electrodes: process evaluation by multi-response central composite design | |
| dc.type | Article |








