Processing and characterization of functionally graded Ti/Ti xCy/DLC thin film coatings
| dc.contributor.author | Tavşanoğlu, Tolga | |
| dc.contributor.author | Addemir, Okan | |
| dc.contributor.author | Başaran, Engin | |
| dc.contributor.author | Alkoy, Sedat | |
| dc.date.accessioned | 2025-10-29T12:10:32Z | |
| dc.date.issued | 2004 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | Proceedings of the 8th Conference and Exhibition of the European Ceramic Society -- Istanbul -- 63890 | |
| dc.description.abstract | In this study diamond-like carbon based functionally graded Ti/Ti <inf>x</inf>C<inf>y</inf>/DLC films were deposited by the hybrid technique of magnetron sputtering and DC plasma-enhanced chemical vapor deposition. The coating parameters investigated are; substrate bias (60-200 V), sputtering power (1.0-1.1 kW) and plasma booster current (1.7-2.5 A). The mechanical properties were investigated by calotest and scratch adhesion tests. The elemental depth profiling and the morphology of the coatings were examined by secondary ion mass spectrometer (SIMS) and electron probe micro analyzer (EPMA) which revealed that a functionally graded structure was successfully formed. © 2020 Elsevier B.V., All rights reserved. | |
| dc.description.sponsorship | European Ceramic Society; Turkish Ceramic Society | |
| dc.identifier.endpage | 596 | |
| dc.identifier.isbn | 9783035713657 | |
| dc.identifier.isbn | 9783038357155 | |
| dc.identifier.isbn | 9783035726473 | |
| dc.identifier.isbn | 9783035711363 | |
| dc.identifier.isbn | 087849300X | |
| dc.identifier.isbn | 9783035711684 | |
| dc.identifier.isbn | 9783037857083 | |
| dc.identifier.isbn | 0878492844 | |
| dc.identifier.isbn | 9783038354253 | |
| dc.identifier.isbn | 9783035716382 | |
| dc.identifier.issn | 1662-9795 | |
| dc.identifier.issn | 1013-9826 | |
| dc.identifier.issue | I | |
| dc.identifier.scopus | 2-s2.0-8644230997 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 593 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/15227 | |
| dc.identifier.volume | 264-268 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications Ltd | |
| dc.relation.ispartof | Key Engineering Materials | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Diamond-like carbon | |
| dc.subject | Functionally graded coatings | |
| dc.subject | SIMS | |
| dc.subject | Thin films | |
| dc.title | Processing and characterization of functionally graded Ti/Ti xCy/DLC thin film coatings | |
| dc.type | Conference Object |








