Synthesis, characterization, optical and electrochemical performances of 3-fold interpenetrated Copper(II) coordination polymer with a flexible zwitterionic ligand
| dc.contributor.author | Ciftci, Esengul | |
| dc.contributor.author | Arici, Mursel | |
| dc.contributor.author | Demir, Emrah | |
| dc.contributor.author | Demir-Cakan, Rezan | |
| dc.contributor.author | Wriedt, Mario | |
| dc.contributor.author | Yesilel, Okan Zafer | |
| dc.date.accessioned | 2025-10-29T11:26:04Z | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | A new Cu(II)-coordination polymer, formulated as {[CuCl(mu(4)-bipna)](NO3)center dot 2.5H(2)O}(n) (1) ((H(2)bipna)Br-2: 1,1'-([1,1 '-biphenyl]-4,4 '-diylbis (methylene))bis (3-carboxypyridin-1-ium) bromide) was synthesized and characterized by elemental analysis, IR spectroscopy and single crystal X-ray diffraction technique. The single crystal X-ray diffraction analysis revealed that compound 1 exhibited a 2D -> 2D polycatenane of 3-fold interpenetrated sql layers. The electrochemical performance of 1 was performed both as anode and cathode for Li-ion batteries. In both situations, the capacity values remained around 20-40 mAhg(-1) independent of type of the electrodes. In addition, the thermal and optical properties of compound 1 were investigated. | |
| dc.description.sponsorship | Eskisehir Osmangazi University Scientific Research Projects Coordination Unit [201919019] | |
| dc.description.sponsorship | This work has been supported by Eskisehir Osmangazi University Scientific Research Projects Coordination Unit under grant number 201919019. | |
| dc.identifier.doi | 10.1016/j.jssc.2021.122375 | |
| dc.identifier.issn | 0022-4596 | |
| dc.identifier.issn | 1095-726X | |
| dc.identifier.orcid | 0000-0002-4994-3486 | |
| dc.identifier.orcid | 0000-0002-2284-1578 | |
| dc.identifier.orcid | 0000-0003-3118-9507 | |
| dc.identifier.orcid | 0000-0002-8667-6567 | |
| dc.identifier.scopus | 2-s2.0-85108780219 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jssc.2021.122375 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10100 | |
| dc.identifier.volume | 302 | |
| dc.identifier.wos | WOS:000684544100021 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Journal of Solid State Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Coordination polymer | |
| dc.subject | 1,1'-([1,1'-biphenyl]-4,40-diylbis(methylene)) | |
| dc.subject | bis(3-carboxypyridin-1-ium compound | |
| dc.subject | Zwitterionic compound | |
| dc.subject | Copper(II) compound and Li-Ion battery | |
| dc.title | Synthesis, characterization, optical and electrochemical performances of 3-fold interpenetrated Copper(II) coordination polymer with a flexible zwitterionic ligand | |
| dc.type | Article |









