Numerical Simulation of Hypervelocity Space Debris Impact
| dc.contributor.author | Erzincanlı, Belkıs | |
| dc.contributor.author | Eken, Ali | |
| dc.contributor.author | Eken, Seher | |
| dc.date.accessioned | 2025-10-29T11:15:35Z | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Havacılık ve Uzay Bilimleri Fakültesi, Havacılık Bölümü | |
| dc.description | 10th International Conference on Recent Advances in Air and Space Technologies (RAST) -- JUN 07-09, 2023 -- Istanbul, TURKEY | |
| dc.description.abstract | The method presented in this study describes the hypervelocity impact of orbital debris, which has become a pressing concern due to the growing accumulation of debris in Earth's orbit. To better understand the dynamics of the impact, a numerical method namely the Material Point Method is presented to simulate the hypervelocity impact of a debris particle into shield systems. The specific material models, namely the Mie-Gruneisen equation of state (EoS) for the material state model and the Johnson-Cook (J-C) strength model for material strength are adopted. The simulations of a lead projectile impacting into a lead target plate are conducted. Multiple snapshots at different times of the impact are captured to demonstrate the deformation of the plate and projectile after impact. The presented simulation results are compared with those of a typical hypervelocity impact experiment and shows similar form of debris cloud formations with the experimental results. All in all, this method can serve as an efficient tool and be used to compliment in the experimental research of the development of the new shield designs. | |
| dc.description.sponsorship | IEEE,NDU Turkish AF Acad,AIAA,AESS,IEEE Geoscience & Remote Sensing Soc,ISPRS,Univ Space Engn Consortium Global,Bayker,Rokestan,ALP Aviat,Aselsan,Bites,Havelsan,EHSIM,MIA Teknoloji,TEI,Turksat,Minist Natl Def Turkey,Turkish AF,Turkish Natl Def Univ,Turkish AF Acad | |
| dc.description.sponsorship | Istanbul Technical University [MAB-43506] | |
| dc.description.sponsorship | This study was funded by Istanbul Technical University under the project number MAB-43506. | |
| dc.identifier.doi | 10.1109/RAST57548.2023.10197902 | |
| dc.identifier.isbn | 979-8-3503-2302-3 | |
| dc.identifier.issn | #DEĞER! | |
| dc.identifier.scopus | 2-s2.0-85168424486 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/RAST57548.2023.10197902 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7144 | |
| dc.identifier.wos | WOS:001055074600069 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2023 10th International Conference on Recent Advances in Air and Space Technologies, Rast | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | hypervelocity impact | |
| dc.subject | orbital debris | |
| dc.subject | debris cloud | |
| dc.subject | space shield | |
| dc.title | Numerical Simulation of Hypervelocity Space Debris Impact | |
| dc.type | Conference Object |









