On the validity of harmonic source detection methods and indices
| dc.contributor.author | Balci, Murat Erhan | |
| dc.contributor.author | Hakan Hocaoglu, M. Hakan | |
| dc.date.accessioned | 2025-10-29T12:08:19Z | |
| dc.date.issued | 2010 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektronik Mühendisliği Bölümü | |
| dc.description | 14th International Conference on Harmonics and Quality of Power, ICHQP 2010 -- Bergamo -- 82910 | |
| dc.description.abstract | In this paper, the validity of the single-point measurements methods and indices, which were proposed for harmonic source detection and sharing harmonic responsibility between utility and consumer, are investigated in a typical distribution system which consists of several critical load cases. A parametrical analysis by means of the variation of the utility side impedance's X/R ratio is also undertaken. The results provide that the conventional methods and indices based on the flow direction of the harmonic active power are still the most effective tools for the harmonic source detection in the typical distribution systems. ©2010 IEEE. © 2011 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1109/ICHQP.2010.5625310 | |
| dc.identifier.isbn | 9781424472444 | |
| dc.identifier.scopus | 2-s2.0-78650542612 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ICHQP.2010.5625310 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14415 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Harmonic source detection | |
| dc.subject | Harmonic source quantification | |
| dc.subject | Sharing harmonic responsibility | |
| dc.title | On the validity of harmonic source detection methods and indices | |
| dc.type | Conference Object |








