Degradation of diazinon pesticide using catalyzed persulfate with Fe3O4@MOF-2 nanocomposite under ultrasound irradiation
| dc.contributor.author | Sajjadi, Saeed | |
| dc.contributor.author | Khataee, Alireza | |
| dc.contributor.author | Bagheri, Nafiseh | |
| dc.contributor.author | Kobya, Mehmet | |
| dc.contributor.author | Senocak, Ahmet | |
| dc.contributor.author | Demirbas, Erhan | |
| dc.contributor.author | Karaoglu, Aybike Gul | |
| dc.date.accessioned | 2025-10-29T11:26:39Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Kimya Mühendisliği Bölümü | |
| dc.description.abstract | Herein, Fe3O4@MOF-2 (MOF: metal-organic framework) nanocomposite, as a heterogeneous nano catalyst, was applied to activate persulfate (PS) in the attendance of ultrasonic (US) irradiation (Fe3O4@MOF-2/US/PS) for degradation of diazinon. The evaluation results showed that, in the acidic solution (pH = 3), the reaction rate constant of Fe3O4@MOF-2/US/PS system (0.0546 min(-1)) was more than 6-folds than that of the US/PS system (0.0079 min(-1)). Reducing the diazinon concentration, along with raising the Fe(3)O(0)4@MOF-2 dosage and the US bath power favored the degradation of diazinon. It was found that Fe3O4@MOF-2 had fine catalytic performance and reuseibility. The diazinon decomposition pathway was proposed by GC-MS analysis. (C) 2019 The Korean Society of Industrial and Engineering Chemistry. Published by Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | University of Tabriz and Gebze Technical University | |
| dc.description.sponsorship | The authors wish to thank the University of Tabriz and Gebze Technical University for the support provided. | |
| dc.identifier.doi | 10.1016/j.jiec.2019.04.049 | |
| dc.identifier.endpage | 290 | |
| dc.identifier.issn | 1226-086X | |
| dc.identifier.issn | 1876-794X | |
| dc.identifier.orcid | 0000-0002-7503-4059 | |
| dc.identifier.orcid | 0000-0001-6732-8893 | |
| dc.identifier.orcid | 0000-0002-4673-0223 | |
| dc.identifier.scopus | 2-s2.0-85065504545 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 280 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jiec.2019.04.049 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10354 | |
| dc.identifier.volume | 77 | |
| dc.identifier.wos | WOS:000473376600030 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal of Industrial and Engineering Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Advanced oxidation processes | |
| dc.subject | Nanocatalyst | |
| dc.subject | Ultrasonic-assisted process | |
| dc.subject | Metal-organic framework | |
| dc.title | Degradation of diazinon pesticide using catalyzed persulfate with Fe3O4@MOF-2 nanocomposite under ultrasound irradiation | |
| dc.type | Article |









