The effects of zinc(II)phthalocyanine photosensitizers on biological activities of epitheloid cervix carcinoma cells and precise determination of absorbed fluence at a specific wavelength
| dc.contributor.author | Yurttas, Asiye Gok | |
| dc.contributor.author | Sevim, Altug Mert | |
| dc.contributor.author | Cinar, Kamil | |
| dc.contributor.author | Atmaca, Goknur Yasa | |
| dc.contributor.author | Erdogmus, Ali | |
| dc.contributor.author | Gul, Ahmet | |
| dc.date.accessioned | 2025-10-29T11:28:01Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description.abstract | Photodynamic therapy (PDT) is an alternative way to treat the cancer non-surgically with minimum harm, in which a specific light and light sensitive photosensitizer (PS) is used. This study deals with the utilization of zinc photosensitizers (lambda(max) similar to 700 nm) from the group of phthalocyanines in photodynamic therapy. The photosensitizers differed in bearing either tetra-or octa-mercaptopropionic acid groups. The phthalocyanines (L1ZnPc and DipZnPc) were tested in cancer cell line, HeLa cell (epitheloid cervix carcinoma), by dark and light cytotoxicity. The photophysico-chemical properties of the resulting zinc photosensitizers were analyzed and to investigate the singlet oxygen's efficiency, photochemical properties were determined. For L1ZnPc, the singlet oxygen quantum yield was Phi(Delta) = 0.41 and for DipZnPc, the value was Phi(Delta) = 0.27. In addition to the experimental outcomes, this study handles detailed calculations of the absorbed light dose by the photosensitizer at a specific wavelength. In the light of this study, the researchers could get the insight of the precise amount of energy delivered to the cells by a laser beam for critical applications. The absorbed dose of the laser irradiation was calculated within a true wavelength range that is the most detailed explanation in literature. | |
| dc.description.sponsorship | Research Fund of the Technical University of Istanbul | |
| dc.description.sponsorship | Turkish Academy of Sciences (TUBA) | |
| dc.description.sponsorship | This work was supported by the Research Fund of the Technical University of Istanbul. AG thanks Turkish Academy of Sciences (TUBA) for partial support. We thank to Cem U.guz for his valuable contribution in the process of the developing the laser system for this research. | |
| dc.identifier.doi | 10.1016/j.dyepig.2021.110012 | |
| dc.identifier.issn | 0143-7208 | |
| dc.identifier.issn | 1873-3743 | |
| dc.identifier.orcid | 0000-0002-1192-6947 | |
| dc.identifier.orcid | 0000-0002-5264-7100 | |
| dc.identifier.scopus | 2-s2.0-85120781957 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.dyepig.2021.110012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11020 | |
| dc.identifier.volume | 198 | |
| dc.identifier.wos | WOS:000743584800002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Dyes and Pigments | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Phthalocyanine | |
| dc.subject | Photodynamic therapy | |
| dc.subject | Dark cytotoxicity | |
| dc.subject | Light cytotoxicity | |
| dc.subject | Absorbed fluence | |
| dc.subject | Laser fluence | |
| dc.title | The effects of zinc(II)phthalocyanine photosensitizers on biological activities of epitheloid cervix carcinoma cells and precise determination of absorbed fluence at a specific wavelength | |
| dc.type | Article |








