In-situ measurements and data analysis of environmental vibrations induced by high-speed trains: A case study in North-Western Turkey
| dc.contributor.author | Celebi, Erkan | |
| dc.contributor.author | Kirtel, Osman | |
| dc.contributor.author | Istegun, Berna | |
| dc.contributor.author | Zulfikar, Abdullah Can | |
| dc.contributor.author | Goktepe, Fatih | |
| dc.contributor.author | Faizan, Abdul Ahad | |
| dc.date.accessioned | 2025-10-29T11:22:54Z | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Bölümü | |
| dc.description.abstract | High-speed train (HST) vibrations in the dense residential and industrialized areas founded particularly on soft soil deposits, may lead to discomfort in daily human life, decrease the serviceability life of the structural elements and malfunctioning of the sensitive electronic equipment used in industrial production. In this paper, in-situ measurements were carried out in the free field conditions to examine the effects of ground vibrations caused by HSTs on the surrounding residential lands. Due to both variation in geological and topographical characteristics and railroad track-support properties, the section between Gebze-Pamukova has been considered as the target test area of the Istanbul-Ankara HST line in North-Western Turkey. This in-situ experimental study provides comprehensive measurement data that structural engineers and city planners can evaluate in the feasibility phase of the project when planning residential and industrial facilities in new settlements nearby railroads. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technolog-ical Research Council of Turkey) [217M427] | |
| dc.description.sponsorship | TUBITAK | |
| dc.description.sponsorship | Acknowledgments This research is funded by TUBITAK (The Scientific and Technolog-ical Research Council of Turkey) under the grant No: 217M427. The support of TUBITAK is greatly appreciated. | |
| dc.identifier.doi | 10.1016/j.soildyn.2022.107211 | |
| dc.identifier.issn | 0267-7261 | |
| dc.identifier.issn | 1879-341X | |
| dc.identifier.orcid | 0000-0001-8906-119X | |
| dc.identifier.scopus | 2-s2.0-85125013634 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.soildyn.2022.107211 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9157 | |
| dc.identifier.volume | 156 | |
| dc.identifier.wos | WOS:000779510400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Soil Dynamics and Earthquake Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | High-speed train vibration | |
| dc.subject | In-situ measurement | |
| dc.subject | Environmental vibration | |
| dc.subject | Free field surface motion | |
| dc.subject | Alluvial soil deposit | |
| dc.subject | Velocity response spectra | |
| dc.title | In-situ measurements and data analysis of environmental vibrations induced by high-speed trains: A case study in North-Western Turkey | |
| dc.type | Article |









