Dielectric properties of laser-induced conditions in a hybrid composite made by doping a side-chain liquid crystalline polymer
| dc.contributor.author | San, SE | |
| dc.contributor.author | Okutan, M | |
| dc.contributor.author | Köysal, O | |
| dc.contributor.author | Ono, H | |
| dc.date.accessioned | 2025-10-29T11:26:18Z | |
| dc.date.issued | 2005 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Fizik Bölümü | |
| dc.description | 3rd International Conference on Broadband Dielectric Spectroscopy and its Applications -- AUG 23-26, 2004 -- Delft, NETHERLANDS | |
| dc.description.abstract | A side-chain liquid crystalline polymer (SLCP) was investigated by measuring the laser-induced effects on molecular reorientation. A 20 mW He-Cd (lambda = 441.6 nm) laser was used as a pumping source during the measurements, which were performed by an impedance analyzer to see the effect of laser illumination on the polymer-doped and non-polymered samples. Dielectric anisotropy dependency is quantitatively estimated via capacitive measurements. Our results show that laser pumping causes a considerable decrease in the required amount of voltage for reorientation in the constructed SLCP composite. (c) 2005 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Delft Univ Technol,KNAW,Fdn Fundamental Res Matter,Novocontrol GmbH,DSM | |
| dc.identifier.doi | 10.1016/j.jnoncrysol.2005.03.051 | |
| dc.identifier.endpage | 2767 | |
| dc.identifier.issn | 0022-3093 | |
| dc.identifier.issn | 1873-4812 | |
| dc.identifier.issue | 33-36 | |
| dc.identifier.orcid | 0000-0001-5042-4555 | |
| dc.identifier.orcid | 0000-0002-5707-8090 | |
| dc.identifier.scopus | 2-s2.0-24344503069 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2764 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jnoncrysol.2005.03.051 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/10221 | |
| dc.identifier.volume | 351 | |
| dc.identifier.wos | WOS:000231993300029 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Non-Crystalline Solids | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Dye | |
| dc.subject | Spectroscopy | |
| dc.subject | Diffraction | |
| dc.subject | Relaxation | |
| dc.subject | Phase | |
| dc.title | Dielectric properties of laser-induced conditions in a hybrid composite made by doping a side-chain liquid crystalline polymer | |
| dc.type | Conference Object |








