Suitability Study of Using UAVs to Estimate Landfilled Fly Ash Stockpile
| dc.contributor.author | Kuinkel, Muskan Sharma | |
| dc.contributor.author | Zhang, Chengyi | |
| dc.contributor.author | Liu, Peng | |
| dc.contributor.author | Demirkesen, Sevilay | |
| dc.contributor.author | Ksaibati, Khaled | |
| dc.date.accessioned | 2025-10-29T11:08:42Z | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Bölümü | |
| dc.description.abstract | The decrease in fly ash production due to the shift in coal industries toward a green environment has impacted many concrete industries as fly ash is a significant component in cement and concrete. It is critical for concrete industries to identify the availability of fly ash in landfills to meet their demand if the supply decreases. This paper aims to analyze the suitability of UAVs in determining the fly ash stockpile volumes. A laboratory test is performed to validate the proposed UAV method. Then, a real quarry site is selected to demonstrate the suitability in a large scale. The results indicate that the UAVs estimate the most accurate volume of the stockpile when the flight height is about five times the stockpile height. A considerable range of 3.5-5 times the stockpile height is most suitable for quantity takeoff. The findings of this study provide a recommendation for choosing the most appropriate technology for the quantitative estimation of fly ash in existing landfills on a large scale. | |
| dc.description.sponsorship | USDOT, Office of the Assistant Secretary for Research and Technology [69A3551747108] | |
| dc.description.sponsorship | This research was funded by USDOT, Office of the Assistant Secretary for Research and Technology, grant number 69A3551747108. | |
| dc.identifier.doi | 10.3390/s23031242 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-8627-6328 | |
| dc.identifier.orcid | 0000-0002-9190-2282 | |
| dc.identifier.orcid | 0000-0003-0825-8498 | |
| dc.identifier.pmid | 36772290 | |
| dc.identifier.scopus | 2-s2.0-85148001575 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/s23031242 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/5480 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:000929549400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Sensors | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | UAVs | |
| dc.subject | stockpile | |
| dc.subject | volumetric analysis | |
| dc.title | Suitability Study of Using UAVs to Estimate Landfilled Fly Ash Stockpile | |
| dc.type | Article |








