Transformer-Based Sunflower (Helianthus annuus L.) Recognition from Multi-Temporal UAV Orthomosaics
| dc.contributor.author | Yildirim, Esra | |
| dc.contributor.author | Colkesen, Ismail | |
| dc.contributor.author | Sefercik, Umut Güneş | |
| dc.date.accessioned | 2025-10-29T12:10:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description | 2025 EARSeL and DGPF Joint Istanbul Workshop on Topographic Mapping from Space -- Istanbul -- 209677 | |
| dc.description.abstract | The first appearance of inflorescence in sunflowers (Helianthus annuus L.) signifies the transition of the sunflower from the vegetative stage to the reproductive (R). At this growth period, accurate and automated detection of sunflower inflorescences is of utmost significance for sunflower yield estimation. Unmanned aerial vehicles (UAVs) have become essential in agricultural product detection due to their high spatial and temporal resolution data collection ability. With the rapid enhancements in deep learning, transformer architectures have emerged as a revolutionary paradigm, showing remarkable success in precision agriculture applications, including crop recognition and mapping. The main goal of this study is to investigate the potential of the DETection TRansformer (DETR) model in identifying sunflowers at the reproductive stage using multi-temporal UAV orthomosaics. To this end, orthomosaics were produced using high-resolution aerial photos collected with a DJI Phantom 4 Pro V2 UAV in a sunflower field located in Akyazı district of Sakarya province, during two reproductive periods of sunflower (R5.1 and R5.9). Utilizing the orthomosaics, two sunflower detection datasets were constructed to train and evaluate the model. The results revealed that the DETR performed better on the R5.9 growth stage (AP<inf>0.50</inf> = 92.40%, AR<inf>100</inf> = 68.00%) than the R5.1 (AP<inf>0.50</inf> = 83.70%, AR<inf>100</inf> = 53.90%). Furthermore, given increasing IoU thresholds, DETR demonstrated 16.4% and 29.8% improvements in AP and AP<inf>0.75</inf>, respectively, at the R5.9 stage. The results highlighted that DETR could be a powerful tool for identifying sunflowers, especially at advanced growth stages, likely due to more distinct and developed features of inflorescences. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.5194/isprs-archives-XLVIII-M-6-2025-309-2025 | |
| dc.identifier.endpage | 315 | |
| dc.identifier.isbn | 9781629935126 | |
| dc.identifier.isbn | 9781629934297 | |
| dc.identifier.isbn | 9781629935201 | |
| dc.identifier.issn | 1682-1750 | |
| dc.identifier.issue | M-6-2025 | |
| dc.identifier.scopus | 2-s2.0-105009112556 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 309 | |
| dc.identifier.uri | https://doi.org/10.5194/isprs-archives-XLVIII-M-6-2025-309-2025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/14964 | |
| dc.identifier.volume | 48 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Society for Photogrammetry and Remote Sensing | |
| dc.relation.ispartof | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20251020 | |
| dc.subject | Deep Learning | |
| dc.subject | DETection TRansformer (DETR) | |
| dc.subject | Smart Agriculture | |
| dc.subject | Sunflower Detection | |
| dc.subject | UAV Remote Sensing | |
| dc.title | Transformer-Based Sunflower (Helianthus annuus L.) Recognition from Multi-Temporal UAV Orthomosaics | |
| dc.type | Conference Object |









