Development of LC-MS/MS Method for the Simultaneous Detection of Emerging Contaminants in Aquatic Matrices
| dc.contributor.author | Ramadan, Lama | |
| dc.contributor.author | Ozturk-Ufuk, Irem | |
| dc.contributor.author | Yüksel, Ebubekir | |
| dc.contributor.author | Topuz, Emel | |
| dc.date.accessioned | 2025-10-29T11:31:08Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Emerging contaminants (ECs) are substances that have no defined environmental quality standards or regulations, and have the potential to pose major adverse impacts on the environment and human health. The detection of contaminants in the natural environment is the key step for establishing precise environmental risk assessment approach for ECs. However, ECs come from different origins with various physicochemical properties, making their detection a complicated process. Moreover, their presence in the aquatic environment at trace concentration range (ng/L-mu g/L), requires an accurate detection at low concentration levels. This study aims to develop an efficient analytical method for simultaneous determination of 5 different ECs in aqueous solution based on solid phase extraction technique (SPE) followed by liquid chromatography-mass spectrometry (LC-MS/MS). High recovery rates (72% to 114%) were achieved for all targeted compounds. Ciprofloxacin (CIP), diuron (DIU), terbutryn (TER) and diclofenac (DIC) had a limit of detection (LOD) of 5 mu g/L and a limit of quantification (LOQ) of 10 ng/L, while LOD and LOQ for EE2 were 25 mu g/L and 50 ng/L, respectively. These results confirm that the optimized method can be applied for extraction and analysis of ECs from different classes in the aquatic environment. | |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu | |
| dc.description.sponsorship | SUMER Laboratory at Gebze Technical University | |
| dc.description.sponsorship | Authors would like to thank to Fahrettin Duyum and SUMER Laboratory at Gebze Technical University for their support measuring with LC-MS/MS. | |
| dc.identifier.doi | 10.1007/s11270-024-07342-8 | |
| dc.identifier.issn | 0049-6979 | |
| dc.identifier.issn | 1573-2932 | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0009-0006-9099-0715 | |
| dc.identifier.orcid | 0000-0002-8985-5958 | |
| dc.identifier.scopus | 2-s2.0-85199049719 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s11270-024-07342-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11894 | |
| dc.identifier.volume | 235 | |
| dc.identifier.wos | WOS:001272958800003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Water Air and Soil Pollution | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Micropollutants | |
| dc.subject | Solid phase extraction | |
| dc.subject | Liquid chromatography-mass spectrometry | |
| dc.subject | Water pollution | |
| dc.subject | Surface water | |
| dc.title | Development of LC-MS/MS Method for the Simultaneous Detection of Emerging Contaminants in Aquatic Matrices | |
| dc.type | Article |









