Synthesis, photophysical and photochemical properties of tetra- and octa-substituted gallium and indium phthalocyanines
| dc.contributor.author | Durmuş, Mahmut | |
| dc.contributor.author | Nyokong, Tebello | |
| dc.date.accessioned | 2025-10-29T11:23:44Z | |
| dc.date.issued | 2007 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.description.abstract | The synthesis, photophysical and photochemical properties of the tetra- and octa-[4-(benzyloxyphenoxy)] substituted gallium(Ill) and indium(III) phthalocyanines are reported for the first time. The new compounds have been characterized by elemental analysis, IR, H-1 NMR spectroscopy and electronic spectroscopy. General trends are described for quantum yields of photodegredation, fluorescence quantum yields and lifetimes, triplet lifetimes and triplet quantum yields as well as singlet oxygen quantum yields of these compounds in dimethylsulfoxide (DMSO). Substituted indium phthalocyanine complexes (7b-9b) showed much higher quantum yields of triplet state and shorter triplet lifetimes. compared to the substituted GaPc derivatives due to enhanced intersystem crossing (ISC) in the former. The gallium and indium phthalocyanine complexes showed phototransformation during laser irradiation due to ring reduction. The singlet oxygen quantum yields (Phi(Delta)), which give an indication of the potential of the complexes as photo sensitizers in applications where singlet oxygen is required (Type 11 mechanism) ranged from 0.51 to 0.94. Thus, these complexes show potential as photodynamic therapy of cancer. (c) 2007 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.poly.2007.03.007 | |
| dc.identifier.endpage | 3335 | |
| dc.identifier.issn | 0277-5387 | |
| dc.identifier.issue | 13 | |
| dc.identifier.orcid | 0000-0002-4590-9926 | |
| dc.identifier.scopus | 2-s2.0-34447505940 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3323 | |
| dc.identifier.uri | https://doi.org/10.1016/j.poly.2007.03.007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/9603 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000249001300053 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Polyhedron | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | phthalocyanine | |
| dc.subject | photosensitizer | |
| dc.subject | gallium | |
| dc.subject | indium | |
| dc.subject | quantum yields | |
| dc.subject | singlet oxygen | |
| dc.subject | photodegredation | |
| dc.title | Synthesis, photophysical and photochemical properties of tetra- and octa-substituted gallium and indium phthalocyanines | |
| dc.type | Article |









