Effect of Al doping on the electrochromic properties of WO3 thin films
| dc.contributor.author | Mak, Ali Kemal | |
| dc.contributor.author | Tuna, Ocal | |
| dc.contributor.author | Sezgin, Nagihan | |
| dc.contributor.author | Ustun, Ahmet Melih | |
| dc.contributor.author | Yilmaz, Sener | |
| dc.contributor.author | Ozturk, Osman | |
| dc.contributor.author | Karabulut, Mevlut | |
| dc.date.accessioned | 2025-10-29T11:21:17Z | |
| dc.date.issued | 2022 | |
| dc.department | Gebze Teknik Üniversitesi | |
| dc.description.abstract | Effect of Al doping on the structural, optic, and electrochromic properties of tungsten trioxide (WO3) thin films was investigated through X-ray diffraction, X-ray photoelectron spectroscopy, scanning electron microscopy, atomic force microscopy, optic transmittance, spectral ellipsometry, cyclic voltammetry and chronoamperometry measurements. Undoped and 0.7-4.3% Al doped WO3 films were grown by radio frequency magnetron sputtering. All of the WO3:Al films investigated grew in amorphous phase. The thicknesses of the films varied between 113 and 124 nm. X-ray photoelectron spectroscopy analysis indicated that tungsten atoms exist as W6+ in both undoped and Al doped WO3 films. The optical transmittance of WO3 films is not affected by the Al doping. Their transparency in the visible range is around 90% while the transmittance in the near infrared region seems to slightly increase (around 5%) with increasing Al doping. The optical band gap energies increase with Al doping concentrations exceeding 1.5%. Variation of the coloration / bleaching times and coloration efficiency of the WO3 films with Al doping was analyzed. The highest optical modulation of 44% was obtained for 1.5% Al doped WO3 film at 630 nm. | |
| dc.description.sponsorship | 2244 TUBITAK project [118C098] | |
| dc.description.sponsorship | Gebze Technical University | |
| dc.description.sponsorship | Sisecam Science, Technology and Design Center [3190001] | |
| dc.description.sponsorship | This study was supported by Gebze Technical University and Sisecam Science, Technology and Design Center within the scope of TUBITAK 1501 National Industrial Arge 3190001 Development of Innovative Solid-State Electrochromic Glasses with Magnetron Sputtering Method. A.K. MAK was financially supported by 2244 TUBITAK project with project number 118C098. | |
| dc.identifier.doi | 10.1016/j.tsf.2022.139241 | |
| dc.identifier.issn | 0040-6090 | |
| dc.identifier.issn | 1879-2731 | |
| dc.identifier.orcid | 0000-0002-5380-0314 | |
| dc.identifier.orcid | 0000-0002-0227-318X | |
| dc.identifier.scopus | 2-s2.0-85127868079 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tsf.2022.139241 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/8947 | |
| dc.identifier.volume | 751 | |
| dc.identifier.wos | WOS:000793507300002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Thin Solid Films | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Devices | |
| dc.title | Effect of Al doping on the electrochromic properties of WO3 thin films | |
| dc.type | Article |








