Unlocking MIMO Potential: Transmit Antenna Selection and Maximal Ratio Combining Meet Keyhole RIS for Enhanced Performance
| dc.contributor.author | Balaban, Hakan | |
| dc.contributor.author | Yilmaz, Ferkan | |
| dc.contributor.author | Kucur, Oğuz | |
| dc.date.accessioned | 2025-10-29T11:15:50Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Elektronik Mühendisliği Bölümü | |
| dc.description | 6th International Conference on Communications Signal Processing and their Applications -- JUL 08-11, 2024 -- Istanbul, TURKIYE | |
| dc.description.abstract | In this study, the performance of a reconfigurable intelligent surfaces (RIS)-assisted multiple-input multiple output system with transmit and antenna selection/maximal-ratio combining scheme is examined. A concept inspired by the diffraction phenomenon observed when electromagnetic waves pass through a keyhole is proposed for the first time, the exploration of modeling RIS as keyholes. The system consists of a multi-antenna source S, a destination D, and an RIS R equipped with multiple meta-surfaces. The signals received through the main and reflecting links are combined at D. Outage probabilities are studied in Rayleigh fading channels and analytical results are verified by Monte-Carlo simulations. | |
| dc.description.sponsorship | American University Of Sharjah,Istanbul Medipol Universitesi | |
| dc.identifier.doi | 10.1109/ICCSPA61559.2024.10794217 | |
| dc.identifier.isbn | 979-8-3503-8482-6 | |
| dc.identifier.isbn | 979-8-3503-8481-9 | |
| dc.identifier.issn | 2377-682X | |
| dc.identifier.scopus | 2-s2.0-85216515769 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ICCSPA61559.2024.10794217 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/7298 | |
| dc.identifier.wos | WOS:001425412600008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2024 6th International Conference on Communications, Signal Processing, and Their Applications, Iccspa 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Reconfigurable intelligent surfaces | |
| dc.subject | keyhole | |
| dc.subject | transmitter antenna selection | |
| dc.subject | maximum ratio combining | |
| dc.subject | outage probability | |
| dc.title | Unlocking MIMO Potential: Transmit Antenna Selection and Maximal Ratio Combining Meet Keyhole RIS for Enhanced Performance | |
| dc.type | Conference Object |








