A realistic approach to radiation-induced treatment of micropollutants in wastewater
| dc.contributor.author | Genc, Aysenur | |
| dc.contributor.author | Ergun, Ece | |
| dc.contributor.author | Kantoglu, Oemer | |
| dc.contributor.author | İnce, Mahir | |
| dc.contributor.author | Acar, Orhan | |
| dc.date.accessioned | 2025-10-29T11:30:59Z | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Temel Bilimler Fakültesi, Kimya Bölümü | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | In this study, radiation-induced removal of micropollutants commonly found in real wastewater effluents was investigated. The study began by thoroughly developing a validated analytical methodology for the determination of 13 selected micropollutants in real wastewater effluent. It was found that the concentrations of 10 target micropollutants in effluent samples were found to be above the method detection limits. The samples were then exposed to gamma radiation at several doses ranging from 0 to 50 kGy. After 30 kGy irradiation, a decrease of 100%, 5%, and 43% was observed in color, pH, and TOC, respectively. When a dose of 10 kGy was applied, estrone, 17-beta-estradiol, and 4-octylphenol were not detected in irradiated wastewater samples. The removal efficiencies of other target micropollutants drastically increased with the increased dose up to 10 kGy for ibuprofen (86%), 20 kGy for diclofenac (93%), diphenylamine (79%), triclosan (98%), and bisphenol-A (97%), and 30 kGy for ketoprofen (78%) and diethyl phthalate (83%). The lowest absorbed dose required for 90% removal was found for triclosan (10.49 kGy). G-values, dose rates, and D0.5 and D0.9 doses depended on the initial concentration and molecular structure of the target micropollutants. In comparison with the literature data, the relatively high doses required to achieve high removal efficiencies indicate the competitive reactions for reactive species between the trace-level quantities of micropollutants and the matrix components in real wastewater. In light of this, it is suggested that research employing real wastewater samples rather than synthetic water provides more realistic results for radiation treatment applications. | |
| dc.description.sponsorship | This study has received research support from International Atomic Energy Agency (IAEA) through Radiation-Based Technologies for Treatment of Emerging Organic Pollutants CRP 23791 and Turkish Energy, Nuclear and Mineral Research Agency (TENMAK) (Irradiatio [CRP 23791] | |
| dc.description.sponsorship | International Atomic Energy Agency (IAEA) through Radiation-Based Technologies for Treatment of Emerging Organic Pollutants [CRP 23791] | |
| dc.description.sponsorship | Turkish Energy, Nuclear and Mineral Research Agency (TENMAK) (Irradiation Applications and Researches [A4.H1.F12] | |
| dc.description.sponsorship | YOEK | |
| dc.description.sponsorship | This study has received research support from International Atomic Energy Agency (IAEA) through Radiation-Based Technologies for Treatment of Emerging Organic Pollutants CRP 23791 and Turkish Energy, Nuclear and Mineral Research Agency (TENMAK) (Irradiation Applications and Researches [A4.H1.F12]). This research is a part of Ms. Ay & scedil;enur Genc's PhD thesis. Ms. Genc is supported under YOEK 100/2000 PhD scholarship program-02.01.02. Molecular Pharmacology and Drug Investigation. The authors are thankful to Prof. Dr. Elif & Idot;nce and Prof. Dr. OEzcan Yalc & imath;nkaya for constant motivation and support. | |
| dc.identifier.doi | 10.1007/s11696-023-03168-6 | |
| dc.identifier.endpage | 1434 | |
| dc.identifier.issn | 0366-6352 | |
| dc.identifier.issn | 2585-7290 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-5645-5571 | |
| dc.identifier.scopus | 2-s2.0-85175987628 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1415 | |
| dc.identifier.uri | https://doi.org/10.1007/s11696-023-03168-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14854/11831 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wos | WOS:001098114800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Int Publ Ag | |
| dc.relation.ispartof | Chemical Papers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20251020 | |
| dc.subject | Micropollutants | |
| dc.subject | Wastewater | |
| dc.subject | Ionizing radiation | |
| dc.subject | G-value | |
| dc.subject | Liquid chromatography | |
| dc.subject | Mass spectrometry | |
| dc.title | A realistic approach to radiation-induced treatment of micropollutants in wastewater | |
| dc.type | Article |









